Home › Draw schedule
PCSO Lotto Draw Schedule
All draws are in Philippine time (UTC+8). PCSO can suspend draws on some holidays, for example over Holy Week, Christmas and New Year.
| Game | Draw days | Draw time | Next draw |
|---|---|---|---|
| Ultra Lotto 6/58 | Tue, Fri, Sun | 9PM | Tomorrow, Nov 20, 2026 at 9PM |
| Grand Lotto 6/55 | Mon, Wed, Sat | 9PM | Saturday, Nov 21, 2026 at 9PM |
| Super Lotto 6/49 | Tue, Thu, Sun | 9PM | Today, Nov 19, 2026 at 9PM |
| Mega Lotto 6/45 | Mon, Wed, Fri | 9PM | Tomorrow, Nov 20, 2026 at 9PM |
| Lotto 6/42 | Tue, Thu, Sat | 9PM | Today, Nov 19, 2026 at 9PM |
| 6D Lotto | Tue, Thu, Sat | 9PM | Today, Nov 19, 2026 at 9PM |
| 4D Lotto | Mon, Wed, Fri | 9PM | Tomorrow, Nov 20, 2026 at 9PM |
| Swertres (3D Lotto) | Every day | 2PM, 5PM, 9PM | Today, Nov 19, 2026 at 2PM |
| EZ2 (2D Lotto) | Every day | 2PM, 5PM, 9PM | Today, Nov 19, 2026 at 2PM |
Draws by day of the week
| Day | 9PM jackpot and digit games |
|---|---|
| Sunday | 6/58, 6/49 + Swertres and EZ2 at 2PM, 5PM, 9PM |
| Monday | 6/55, 6/45, 4D + Swertres and EZ2 at 2PM, 5PM, 9PM |
| Tuesday | 6/58, 6/49, 6/42, 6D + Swertres and EZ2 at 2PM, 5PM, 9PM |
| Wednesday | 6/55, 6/45, 4D + Swertres and EZ2 at 2PM, 5PM, 9PM |
| Thursday | 6/49, 6/42, 6D + Swertres and EZ2 at 2PM, 5PM, 9PM |
| Friday | 6/58, 6/45, 4D + Swertres and EZ2 at 2PM, 5PM, 9PM |
| Saturday | 6/55, 6/42, 6D + Swertres and EZ2 at 2PM, 5PM, 9PM |
The schedule was checked against the draw dates in our results data. Results usually appear here within minutes of each draw. Lotto result today.