6/42 Hot and Cold Numbers
Counts of past Lotto 6/42 results up to November 17, 2026. Each draw is random and independent, so these numbers are no more or less likely to come up next — this is history, not a prediction.
6/42 hot and cold — last 50 draws
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 39 | 14 | 2 draws ago | |
| 15 | 12 | 2 draws ago | |
| 26 | 12 | 3 draws ago | |
| 19 | 11 | 4 draws ago | |
| 28 | 11 | last draw | |
| 35 | 11 | last draw | |
| 42 | 11 | 2 draws ago | |
| 16 | 10 | last draw |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 09 | 3 | 13 draws ago | |
| 40 | 4 | 7 draws ago | |
| 33 | 4 | 4 draws ago | |
| 32 | 4 | 21 draws ago | |
| 22 | 4 | 1 draws ago | |
| 20 | 4 | 12 draws ago | |
| 12 | 4 | 29 draws ago | |
| 04 | 4 | 1 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 12 | 4 | 29 draws ago | |
| 06 | 7 | 25 draws ago | |
| 32 | 4 | 21 draws ago | |
| 02 | 6 | 19 draws ago | |
| 01 | 8 | 17 draws ago | |
| 11 | 6 | 14 draws ago | |
| 14 | 8 | 14 draws ago | |
| 09 | 3 | 13 draws ago |
6/42 hot and cold — last 100 draws
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 35 | 21 | last draw | |
| 39 | 21 | 2 draws ago | |
| 23 | 19 | 4 draws ago | |
| 41 | 19 | 6 draws ago | |
| 42 | 19 | 2 draws ago | |
| 03 | 18 | 7 draws ago | |
| 07 | 18 | 7 draws ago | |
| 15 | 18 | 2 draws ago |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 40 | 8 | 7 draws ago | |
| 04 | 8 | 1 draws ago | |
| 32 | 9 | 21 draws ago | |
| 20 | 9 | 12 draws ago | |
| 09 | 9 | 13 draws ago | |
| 30 | 10 | 9 draws ago | |
| 34 | 11 | 5 draws ago | |
| 22 | 11 | 1 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 12 | 16 | 29 draws ago | |
| 06 | 17 | 25 draws ago | |
| 32 | 9 | 21 draws ago | |
| 02 | 12 | 19 draws ago | |
| 01 | 15 | 17 draws ago | |
| 11 | 11 | 14 draws ago | |
| 14 | 11 | 14 draws ago | |
| 09 | 9 | 13 draws ago |
6/42 hot and cold — last 300 draws
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 12 | 59 | 29 draws ago | |
| 41 | 59 | 6 draws ago | |
| 35 | 55 | last draw | |
| 03 | 51 | 7 draws ago | |
| 36 | 51 | last draw | |
| 42 | 51 | 2 draws ago | |
| 16 | 49 | last draw | |
| 18 | 49 | 1 draws ago |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 32 | 32 | 21 draws ago | |
| 04 | 34 | 1 draws ago | |
| 19 | 35 | 4 draws ago | |
| 02 | 35 | 19 draws ago | |
| 09 | 36 | 13 draws ago | |
| 07 | 36 | 7 draws ago | |
| 40 | 37 | 7 draws ago | |
| 08 | 37 | 6 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 12 | 59 | 29 draws ago | |
| 06 | 44 | 25 draws ago | |
| 32 | 32 | 21 draws ago | |
| 02 | 35 | 19 draws ago | |
| 01 | 40 | 17 draws ago | |
| 11 | 40 | 14 draws ago | |
| 14 | 38 | 14 draws ago | |
| 09 | 36 | 13 draws ago |
6/42 hot and cold — all 445 draws since Jan 2, 2024
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 41 | 88 | 6 draws ago | |
| 12 | 79 | 29 draws ago | |
| 03 | 78 | 7 draws ago | |
| 35 | 75 | last draw | |
| 23 | 71 | 4 draws ago | |
| 18 | 70 | 1 draws ago | |
| 36 | 70 | last draw | |
| 33 | 69 | 4 draws ago |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 32 | 46 | 21 draws ago | |
| 01 | 51 | 17 draws ago | |
| 02 | 54 | 19 draws ago | |
| 15 | 55 | 2 draws ago | |
| 38 | 56 | 1 draws ago | |
| 04 | 56 | 1 draws ago | |
| 34 | 57 | 5 draws ago | |
| 37 | 58 | 8 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 12 | 79 | 29 draws ago | |
| 06 | 66 | 25 draws ago | |
| 32 | 46 | 21 draws ago | |
| 02 | 54 | 19 draws ago | |
| 01 | 51 | 17 draws ago | |
| 11 | 63 | 14 draws ago | |
| 14 | 61 | 14 draws ago | |
| 09 | 60 | 13 draws ago |