6/45 Hot and Cold Numbers
Counts of past Mega Lotto 6/45 results up to November 18, 2026. Each draw is random and independent, so these numbers are no more or less likely to come up next — this is history, not a prediction.
6/45 hot and cold — last 50 draws
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 43 | 13 | 1 draws ago | |
| 14 | 10 | last draw | |
| 19 | 10 | 2 draws ago | |
| 26 | 10 | 1 draws ago | |
| 32 | 10 | 17 draws ago | |
| 38 | 10 | 2 draws ago | |
| 02 | 9 | 7 draws ago | |
| 05 | 9 | 4 draws ago |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 15 | 1 | 30 draws ago | |
| 42 | 2 | 31 draws ago | |
| 33 | 3 | 23 draws ago | |
| 20 | 3 | 2 draws ago | |
| 41 | 4 | 1 draws ago | |
| 36 | 4 | 10 draws ago | |
| 30 | 4 | 10 draws ago | |
| 10 | 4 | 3 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 42 | 2 | 31 draws ago | |
| 15 | 1 | 30 draws ago | |
| 33 | 3 | 23 draws ago | |
| 17 | 5 | 18 draws ago | |
| 23 | 5 | 18 draws ago | |
| 32 | 10 | 17 draws ago | |
| 35 | 5 | 14 draws ago | |
| 24 | 8 | 13 draws ago |
6/45 hot and cold — last 100 draws
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 43 | 24 | 1 draws ago | |
| 19 | 20 | 2 draws ago | |
| 05 | 19 | 4 draws ago | |
| 44 | 18 | 3 draws ago | |
| 04 | 17 | last draw | |
| 11 | 17 | last draw | |
| 14 | 17 | last draw | |
| 27 | 17 | 4 draws ago |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 30 | 6 | 10 draws ago | |
| 20 | 7 | 2 draws ago | |
| 42 | 8 | 31 draws ago | |
| 36 | 8 | 10 draws ago | |
| 15 | 8 | 30 draws ago | |
| 40 | 9 | 9 draws ago | |
| 35 | 10 | 14 draws ago | |
| 07 | 10 | 7 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 42 | 8 | 31 draws ago | |
| 15 | 8 | 30 draws ago | |
| 33 | 12 | 23 draws ago | |
| 17 | 11 | 18 draws ago | |
| 23 | 13 | 18 draws ago | |
| 32 | 16 | 17 draws ago | |
| 35 | 10 | 14 draws ago | |
| 24 | 15 | 13 draws ago |
6/45 hot and cold — last 300 draws
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 04 | 56 | last draw | |
| 24 | 53 | 13 draws ago | |
| 08 | 50 | last draw | |
| 43 | 50 | 1 draws ago | |
| 27 | 49 | 4 draws ago | |
| 25 | 47 | 3 draws ago | |
| 03 | 46 | 11 draws ago | |
| 14 | 46 | last draw |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 20 | 27 | 2 draws ago | |
| 26 | 28 | 1 draws ago | |
| 13 | 28 | 1 draws ago | |
| 30 | 29 | 10 draws ago | |
| 23 | 31 | 18 draws ago | |
| 09 | 32 | 8 draws ago | |
| 22 | 34 | 1 draws ago | |
| 32 | 35 | 17 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 42 | 43 | 31 draws ago | |
| 15 | 39 | 30 draws ago | |
| 33 | 41 | 23 draws ago | |
| 17 | 44 | 18 draws ago | |
| 23 | 31 | 18 draws ago | |
| 32 | 35 | 17 draws ago | |
| 35 | 41 | 14 draws ago | |
| 24 | 53 | 13 draws ago |
6/45 hot and cold — all 448 draws since Jan 3, 2024
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 04 | 83 | last draw | |
| 24 | 74 | 13 draws ago | |
| 03 | 70 | 11 draws ago | |
| 27 | 69 | 4 draws ago | |
| 42 | 69 | 31 draws ago | |
| 25 | 68 | 3 draws ago | |
| 14 | 67 | last draw | |
| 43 | 67 | 1 draws ago |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 26 | 41 | 1 draws ago | |
| 20 | 44 | 2 draws ago | |
| 16 | 44 | 10 draws ago | |
| 22 | 50 | 1 draws ago | |
| 13 | 50 | 1 draws ago | |
| 39 | 52 | 5 draws ago | |
| 32 | 52 | 17 draws ago | |
| 21 | 52 | 5 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 42 | 69 | 31 draws ago | |
| 15 | 54 | 30 draws ago | |
| 33 | 64 | 23 draws ago | |
| 17 | 66 | 18 draws ago | |
| 23 | 55 | 18 draws ago | |
| 32 | 52 | 17 draws ago | |
| 35 | 66 | 14 draws ago | |
| 24 | 74 | 13 draws ago |