6/49 Hot and Cold Numbers
Counts of past Super Lotto 6/49 results up to November 17, 2026. Each draw is random and independent, so these numbers are no more or less likely to come up next — this is history, not a prediction.
6/49 hot and cold — last 50 draws
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 15 | 12 | 1 draws ago | |
| 13 | 10 | 2 draws ago | |
| 20 | 10 | 6 draws ago | |
| 36 | 10 | 4 draws ago | |
| 40 | 10 | 5 draws ago | |
| 44 | 10 | 2 draws ago | |
| 16 | 9 | 1 draws ago | |
| 23 | 9 | 2 draws ago |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 28 | 1 | 3 draws ago | |
| 46 | 2 | 5 draws ago | |
| 48 | 3 | 12 draws ago | |
| 43 | 3 | 20 draws ago | |
| 32 | 3 | 7 draws ago | |
| 21 | 3 | 2 draws ago | |
| 09 | 3 | 22 draws ago | |
| 45 | 4 | 19 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 14 | 4 | 27 draws ago | |
| 05 | 7 | 25 draws ago | |
| 25 | 5 | 24 draws ago | |
| 29 | 4 | 24 draws ago | |
| 09 | 3 | 22 draws ago | |
| 43 | 3 | 20 draws ago | |
| 06 | 6 | 19 draws ago | |
| 45 | 4 | 19 draws ago |
6/49 hot and cold — last 100 draws
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 44 | 24 | 2 draws ago | |
| 15 | 19 | 1 draws ago | |
| 36 | 18 | 4 draws ago | |
| 18 | 17 | 1 draws ago | |
| 23 | 17 | 2 draws ago | |
| 40 | 17 | 5 draws ago | |
| 16 | 16 | 1 draws ago | |
| 04 | 15 | 5 draws ago |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 45 | 6 | 19 draws ago | |
| 32 | 6 | 7 draws ago | |
| 46 | 7 | 5 draws ago | |
| 31 | 7 | last draw | |
| 28 | 7 | 3 draws ago | |
| 41 | 8 | 16 draws ago | |
| 29 | 8 | 24 draws ago | |
| 07 | 8 | last draw |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 14 | 14 | 27 draws ago | |
| 05 | 13 | 25 draws ago | |
| 25 | 11 | 24 draws ago | |
| 29 | 8 | 24 draws ago | |
| 09 | 10 | 22 draws ago | |
| 43 | 10 | 20 draws ago | |
| 06 | 12 | 19 draws ago | |
| 45 | 6 | 19 draws ago |
6/49 hot and cold — last 300 draws
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 44 | 52 | 2 draws ago | |
| 16 | 51 | 1 draws ago | |
| 26 | 48 | 12 draws ago | |
| 36 | 47 | 4 draws ago | |
| 23 | 43 | 2 draws ago | |
| 08 | 41 | 6 draws ago | |
| 13 | 41 | 2 draws ago | |
| 41 | 41 | 16 draws ago |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 49 | 25 | last draw | |
| 29 | 27 | 24 draws ago | |
| 09 | 28 | 22 draws ago | |
| 46 | 30 | 5 draws ago | |
| 38 | 30 | last draw | |
| 17 | 30 | 9 draws ago | |
| 01 | 30 | 12 draws ago | |
| 43 | 31 | 20 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 14 | 38 | 27 draws ago | |
| 05 | 36 | 25 draws ago | |
| 25 | 40 | 24 draws ago | |
| 29 | 27 | 24 draws ago | |
| 09 | 28 | 22 draws ago | |
| 43 | 31 | 20 draws ago | |
| 06 | 39 | 19 draws ago | |
| 45 | 36 | 19 draws ago |
6/49 hot and cold — all 447 draws since Jan 2, 2024
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 44 | 74 | 2 draws ago | |
| 16 | 66 | 1 draws ago | |
| 13 | 65 | 2 draws ago | |
| 26 | 65 | 12 draws ago | |
| 41 | 65 | 16 draws ago | |
| 19 | 64 | 6 draws ago | |
| 36 | 63 | 4 draws ago | |
| 03 | 60 | 2 draws ago |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 38 | 43 | last draw | |
| 01 | 44 | 12 draws ago | |
| 09 | 45 | 22 draws ago | |
| 31 | 47 | last draw | |
| 35 | 48 | 2 draws ago | |
| 11 | 48 | 11 draws ago | |
| 49 | 49 | last draw | |
| 48 | 49 | 12 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 14 | 59 | 27 draws ago | |
| 05 | 53 | 25 draws ago | |
| 25 | 52 | 24 draws ago | |
| 29 | 49 | 24 draws ago | |
| 09 | 45 | 22 draws ago | |
| 43 | 54 | 20 draws ago | |
| 06 | 52 | 19 draws ago | |
| 45 | 57 | 19 draws ago |