6/55 Hot and Cold Numbers
Counts of past Grand Lotto 6/55 results up to November 18, 2026. Each draw is random and independent, so these numbers are no more or less likely to come up next — this is history, not a prediction.
6/55 hot and cold — last 50 draws
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 54 | 13 | 3 draws ago | |
| 04 | 11 | 2 draws ago | |
| 20 | 11 | last draw | |
| 44 | 9 | last draw | |
| 50 | 9 | 20 draws ago | |
| 12 | 8 | 5 draws ago | |
| 22 | 8 | 3 draws ago | |
| 23 | 8 | 16 draws ago |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 40 | 1 | 45 draws ago | |
| 19 | 1 | 3 draws ago | |
| 45 | 2 | 7 draws ago | |
| 29 | 2 | 20 draws ago | |
| 15 | 2 | 22 draws ago | |
| 02 | 2 | 31 draws ago | |
| 25 | 3 | 7 draws ago | |
| 24 | 3 | 36 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 40 | 1 | 45 draws ago | |
| 24 | 3 | 36 draws ago | |
| 02 | 2 | 31 draws ago | |
| 55 | 5 | 23 draws ago | |
| 15 | 2 | 22 draws ago | |
| 37 | 5 | 22 draws ago | |
| 29 | 2 | 20 draws ago | |
| 50 | 9 | 20 draws ago |
6/55 hot and cold — last 100 draws
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 54 | 20 | 3 draws ago | |
| 20 | 18 | last draw | |
| 42 | 17 | 8 draws ago | |
| 04 | 16 | 2 draws ago | |
| 09 | 16 | 1 draws ago | |
| 44 | 16 | last draw | |
| 46 | 16 | 18 draws ago | |
| 48 | 16 | 3 draws ago |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 16 | 5 | 9 draws ago | |
| 11 | 5 | 1 draws ago | |
| 07 | 5 | 7 draws ago | |
| 45 | 6 | 7 draws ago | |
| 30 | 6 | 2 draws ago | |
| 18 | 6 | 4 draws ago | |
| 14 | 6 | 11 draws ago | |
| 01 | 7 | 6 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 40 | 8 | 45 draws ago | |
| 24 | 11 | 36 draws ago | |
| 02 | 9 | 31 draws ago | |
| 55 | 13 | 23 draws ago | |
| 15 | 9 | 22 draws ago | |
| 37 | 10 | 22 draws ago | |
| 29 | 8 | 20 draws ago | |
| 50 | 16 | 20 draws ago |
6/55 hot and cold — last 300 draws
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 42 | 51 | 8 draws ago | |
| 45 | 49 | 7 draws ago | |
| 44 | 45 | last draw | |
| 20 | 43 | last draw | |
| 48 | 42 | 3 draws ago | |
| 54 | 41 | 3 draws ago | |
| 43 | 40 | 1 draws ago | |
| 50 | 40 | 20 draws ago |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 16 | 19 | 9 draws ago | |
| 18 | 21 | 4 draws ago | |
| 40 | 23 | 45 draws ago | |
| 15 | 23 | 22 draws ago | |
| 29 | 25 | 20 draws ago | |
| 35 | 26 | 13 draws ago | |
| 07 | 26 | 7 draws ago | |
| 34 | 27 | 5 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 40 | 23 | 45 draws ago | |
| 24 | 36 | 36 draws ago | |
| 02 | 35 | 31 draws ago | |
| 55 | 32 | 23 draws ago | |
| 15 | 23 | 22 draws ago | |
| 37 | 29 | 22 draws ago | |
| 29 | 25 | 20 draws ago | |
| 50 | 40 | 20 draws ago |
6/55 hot and cold — all 448 draws since Jan 3, 2024
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 42 | 76 | 8 draws ago | |
| 45 | 69 | 7 draws ago | |
| 20 | 64 | last draw | |
| 41 | 60 | 2 draws ago | |
| 44 | 60 | last draw | |
| 49 | 58 | 9 draws ago | |
| 50 | 58 | 20 draws ago | |
| 24 | 57 | 36 draws ago |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 18 | 30 | 4 draws ago | |
| 15 | 33 | 22 draws ago | |
| 14 | 38 | 11 draws ago | |
| 34 | 40 | 5 draws ago | |
| 16 | 40 | 9 draws ago | |
| 25 | 41 | 7 draws ago | |
| 19 | 41 | 3 draws ago | |
| 12 | 41 | 5 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 40 | 47 | 45 draws ago | |
| 24 | 57 | 36 draws ago | |
| 02 | 50 | 31 draws ago | |
| 55 | 42 | 23 draws ago | |
| 15 | 33 | 22 draws ago | |
| 37 | 48 | 22 draws ago | |
| 29 | 45 | 20 draws ago | |
| 50 | 58 | 20 draws ago |