6/58 Hot and Cold Numbers
Counts of past Ultra Lotto 6/58 results up to November 17, 2026. Each draw is random and independent, so these numbers are no more or less likely to come up next — this is history, not a prediction.
6/58 hot and cold — last 50 draws
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 14 | 11 | 1 draws ago | |
| 57 | 11 | 2 draws ago | |
| 34 | 10 | last draw | |
| 09 | 9 | 4 draws ago | |
| 18 | 9 | 1 draws ago | |
| 41 | 9 | 3 draws ago | |
| 12 | 8 | 9 draws ago | |
| 26 | 8 | 1 draws ago |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 58 | 1 | 20 draws ago | |
| 42 | 1 | 4 draws ago | |
| 31 | 1 | 21 draws ago | |
| 21 | 1 | 14 draws ago | |
| 28 | 2 | 25 draws ago | |
| 13 | 2 | 30 draws ago | |
| 04 | 2 | 5 draws ago | |
| 03 | 2 | 24 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 13 | 2 | 30 draws ago | |
| 53 | 4 | 27 draws ago | |
| 07 | 5 | 26 draws ago | |
| 28 | 2 | 25 draws ago | |
| 03 | 2 | 24 draws ago | |
| 31 | 1 | 21 draws ago | |
| 58 | 1 | 20 draws ago | |
| 11 | 6 | 19 draws ago |
6/58 hot and cold — last 100 draws
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 43 | 19 | 18 draws ago | |
| 09 | 17 | 4 draws ago | |
| 14 | 16 | 1 draws ago | |
| 57 | 16 | 2 draws ago | |
| 34 | 15 | last draw | |
| 45 | 15 | 8 draws ago | |
| 54 | 15 | 2 draws ago | |
| 20 | 14 | last draw |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 42 | 4 | 4 draws ago | |
| 13 | 4 | 30 draws ago | |
| 24 | 5 | 13 draws ago | |
| 19 | 5 | 13 draws ago | |
| 06 | 5 | 6 draws ago | |
| 44 | 6 | 11 draws ago | |
| 31 | 6 | 21 draws ago | |
| 04 | 6 | 5 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 13 | 4 | 30 draws ago | |
| 53 | 12 | 27 draws ago | |
| 07 | 9 | 26 draws ago | |
| 28 | 7 | 25 draws ago | |
| 03 | 6 | 24 draws ago | |
| 31 | 6 | 21 draws ago | |
| 58 | 10 | 20 draws ago | |
| 11 | 11 | 19 draws ago |
6/58 hot and cold — last 300 draws
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 43 | 43 | 18 draws ago | |
| 12 | 42 | 9 draws ago | |
| 14 | 41 | 1 draws ago | |
| 57 | 40 | 2 draws ago | |
| 20 | 37 | last draw | |
| 23 | 37 | 3 draws ago | |
| 30 | 37 | last draw | |
| 34 | 37 | last draw |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 24 | 18 | 13 draws ago | |
| 42 | 19 | 4 draws ago | |
| 21 | 21 | 14 draws ago | |
| 03 | 22 | 24 draws ago | |
| 53 | 23 | 27 draws ago | |
| 10 | 23 | 5 draws ago | |
| 44 | 25 | 11 draws ago | |
| 27 | 25 | 6 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 13 | 28 | 30 draws ago | |
| 53 | 23 | 27 draws ago | |
| 07 | 26 | 26 draws ago | |
| 28 | 34 | 25 draws ago | |
| 03 | 22 | 24 draws ago | |
| 31 | 27 | 21 draws ago | |
| 58 | 26 | 20 draws ago | |
| 11 | 33 | 19 draws ago |
6/58 hot and cold — all 447 draws since Jan 2, 2024
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 40 | 57 | 2 draws ago | |
| 30 | 56 | last draw | |
| 57 | 56 | 2 draws ago | |
| 14 | 55 | 1 draws ago | |
| 45 | 55 | 8 draws ago | |
| 43 | 54 | 18 draws ago | |
| 51 | 54 | last draw | |
| 17 | 53 | 13 draws ago |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 21 | 31 | 14 draws ago | |
| 03 | 33 | 24 draws ago | |
| 53 | 36 | 27 draws ago | |
| 24 | 36 | 13 draws ago | |
| 42 | 37 | 4 draws ago | |
| 16 | 37 | 6 draws ago | |
| 27 | 38 | 6 draws ago | |
| 55 | 41 | 6 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 13 | 44 | 30 draws ago | |
| 53 | 36 | 27 draws ago | |
| 07 | 43 | 26 draws ago | |
| 28 | 47 | 25 draws ago | |
| 03 | 33 | 24 draws ago | |
| 31 | 42 | 21 draws ago | |
| 58 | 48 | 20 draws ago | |
| 11 | 46 | 19 draws ago |