6D Hot and Cold Numbers
Counts of past 6D Lotto results up to November 17, 2026. Each draw is random and independent, so these numbers are no more or less likely to come up next — this is history, not a prediction.
6D hot and cold — last 50 draws
| Digit | 1st position | 2nd position | 3rd position | 4th position | 5th position | 6th position |
|---|---|---|---|---|---|---|
| 0 | 6 | 4 | 4 | 5 | 6 | 8 hot |
| 1 | 8 hot | 6 | 4 | 5 | 2 cold | 7 |
| 2 | 3 | 8 hot | 3 cold | 3 | 2 cold | 6 |
| 3 | 3 | 5 | 7 | 6 | 5 | 4 |
| 4 | 6 | 3 | 4 | 4 | 4 | 5 |
| 5 | 2 cold | 8 hot | 4 | 2 cold | 7 hot | 4 |
| 6 | 7 | 5 | 6 | 8 hot | 6 | 3 |
| 7 | 2 cold | 3 | 8 hot | 6 | 4 | 2 cold |
| 8 | 7 | 2 cold | 6 | 6 | 7 hot | 5 |
| 9 | 6 | 6 | 4 | 5 | 7 hot | 6 |
6D hot and cold — last 100 draws
| Digit | 1st position | 2nd position | 3rd position | 4th position | 5th position | 6th position |
|---|---|---|---|---|---|---|
| 0 | 11 | 11 | 12 | 11 | 9 | 11 |
| 1 | 14 hot | 10 | 7 | 8 | 10 | 14 hot |
| 2 | 7 | 11 | 9 | 7 cold | 7 cold | 14 hot |
| 3 | 12 | 9 | 13 | 12 | 8 | 5 cold |
| 4 | 9 | 10 | 12 | 9 | 10 | 10 |
| 5 | 7 | 12 | 5 cold | 7 cold | 11 | 11 |
| 6 | 11 | 9 | 10 | 12 | 9 | 7 |
| 7 | 6 cold | 7 cold | 12 | 13 hot | 8 | 11 |
| 8 | 11 | 8 | 15 hot | 11 | 15 hot | 6 |
| 9 | 12 | 13 hot | 5 cold | 10 | 13 | 11 |
6D hot and cold — last 300 draws
| Digit | 1st position | 2nd position | 3rd position | 4th position | 5th position | 6th position |
|---|---|---|---|---|---|---|
| 0 | 33 hot | 37 hot | 40 hot | 30 | 23 cold | 34 |
| 1 | 32 | 29 | 26 | 27 | 29 | 37 |
| 2 | 28 | 37 hot | 24 cold | 32 | 31 | 38 hot |
| 3 | 31 | 28 | 31 | 28 | 34 | 25 |
| 4 | 26 cold | 24 cold | 33 | 37 | 27 | 38 hot |
| 5 | 31 | 26 | 25 | 28 | 34 | 23 cold |
| 6 | 29 | 34 | 28 | 31 | 31 | 27 |
| 7 | 27 | 26 | 35 | 38 hot | 25 | 24 |
| 8 | 31 | 26 | 28 | 26 | 30 | 25 |
| 9 | 32 | 33 | 30 | 23 cold | 36 hot | 29 |
6D hot and cold — all 445 draws since Jan 2, 2024
| Digit | 1st position | 2nd position | 3rd position | 4th position | 5th position | 6th position |
|---|---|---|---|---|---|---|
| 0 | 44 | 56 hot | 51 hot | 41 | 40 | 45 |
| 1 | 45 | 46 | 36 cold | 42 | 45 | 53 |
| 2 | 46 | 49 | 40 | 45 | 42 | 52 |
| 3 | 45 | 42 | 45 | 37 | 50 | 44 |
| 4 | 43 | 35 cold | 46 | 56 hot | 41 | 57 hot |
| 5 | 42 cold | 40 | 39 | 48 | 54 hot | 35 cold |
| 6 | 42 cold | 46 | 45 | 52 | 50 | 38 |
| 7 | 43 | 42 | 47 | 53 | 33 cold | 45 |
| 8 | 46 | 38 | 48 | 40 | 45 | 35 cold |
| 9 | 49 hot | 51 | 48 | 31 cold | 45 | 41 |