Swertres Result July 2026
93 Swertres (3D Lotto) draws in July 2026, newest first.
| Date | Time | Winning numbers | Prize / jackpot | Winners |
|---|---|---|---|---|
| Jul 31, 2026 | 9PM | 097 | ₱4,500 | 178 |
| Jul 31, 2026 | 5PM | 324 | ₱4,500 | 162 |
| Jul 31, 2026 | 2PM | 453 | ₱4,500 | 93 |
| Jul 30, 2026 | 9PM | 260 | ₱4,500 | 374 |
| Jul 30, 2026 | 5PM | 209 | ₱4,500 | 258 |
| Jul 30, 2026 | 2PM | 965 | ₱4,500 | 162 |
| Jul 29, 2026 | 9PM | 323 | ₱4,500 | 453 |
| Jul 29, 2026 | 5PM | 873 | ₱4,500 | 138 |
| Jul 29, 2026 | 2PM | 794 | ₱4,500 | 327 |
| Jul 28, 2026 | 9PM | 251 | ₱4,500 | 412 |
| Jul 28, 2026 | 5PM | 324 | ₱4,500 | 198 |
| Jul 28, 2026 | 2PM | 216 | ₱4,500 | 453 |
| Jul 27, 2026 | 9PM | 326 | ₱4,500 | 437 |
| Jul 27, 2026 | 5PM | 513 | ₱4,500 | 240 |
| Jul 27, 2026 | 2PM | 612 | ₱4,500 | 339 |
| Jul 26, 2026 | 9PM | 854 | ₱4,500 | 288 |
| Jul 26, 2026 | 5PM | 656 | ₱4,500 | 78 |
| Jul 26, 2026 | 2PM | 254 | ₱4,500 | 428 |
| Jul 25, 2026 | 9PM | 340 | ₱4,500 | 204 |
| Jul 25, 2026 | 5PM | 866 | ₱4,500 | 68 |
| Jul 25, 2026 | 2PM | 765 | ₱4,500 | 378 |
| Jul 24, 2026 | 9PM | 129 | ₱4,500 | 599 |
| Jul 24, 2026 | 5PM | 420 | ₱4,500 | 121 |
| Jul 24, 2026 | 2PM | 138 | ₱4,500 | 440 |
| Jul 23, 2026 | 9PM | 109 | ₱4,500 | 600 |
| Jul 23, 2026 | 5PM | 274 | ₱4,500 | 96 |
| Jul 23, 2026 | 2PM | 281 | ₱4,500 | 437 |
| Jul 22, 2026 | 9PM | 123 | ₱4,500 | 511 |
| Jul 22, 2026 | 5PM | 105 | ₱4,500 | 170 |
| Jul 22, 2026 | 2PM | 186 | ₱4,500 | 364 |
| Jul 21, 2026 | 9PM | 667 | ₱4,500 | 149 |
| Jul 21, 2026 | 5PM | 042 | ₱4,500 | 25 |
| Jul 21, 2026 | 2PM | 759 | ₱4,500 | 269 |
| Jul 20, 2026 | 9PM | 448 | ₱4,500 | 243 |
| Jul 20, 2026 | 5PM | 093 | ₱4,500 | 62 |
| Jul 20, 2026 | 2PM | 420 | ₱4,500 | 359 |
| Jul 19, 2026 | 9PM | 987 | ₱4,500 | 201 |
| Jul 19, 2026 | 5PM | 608 | ₱4,500 | 133 |
| Jul 19, 2026 | 2PM | 904 | ₱4,500 | 133 |
| Jul 18, 2026 | 9PM | 808 | ₱4,500 | 594 |
| Jul 18, 2026 | 5PM | 458 | ₱4,500 | 109 |
| Jul 18, 2026 | 2PM | 572 | ₱4,500 | 192 |
| Jul 17, 2026 | 9PM | 891 | ₱4,500 | 239 |
| Jul 17, 2026 | 5PM | 724 | ₱4,500 | 503 |
| Jul 17, 2026 | 2PM | 340 | ₱4,500 | 97 |
| Jul 16, 2026 | 9PM | 782 | ₱4,500 | 167 |
| Jul 16, 2026 | 5PM | 766 | ₱4,500 | 190 |
| Jul 16, 2026 | 2PM | 845 | ₱4,500 | 133 |
| Jul 15, 2026 | 9PM | 665 | ₱4,500 | 293 |
| Jul 15, 2026 | 5PM | 604 | ₱4,500 | 106 |
| Jul 15, 2026 | 2PM | 857 | ₱4,500 | 417 |
| Jul 14, 2026 | 9PM | 563 | ₱4,500 | 349 |
| Jul 14, 2026 | 5PM | 598 | ₱4,500 | 87 |
| Jul 14, 2026 | 2PM | 134 | ₱4,500 | 154 |
| Jul 13, 2026 | 9PM | 958 | ₱4,500 | 146 |
| Jul 13, 2026 | 5PM | 915 | ₱4,500 | 103 |
| Jul 13, 2026 | 2PM | 395 | ₱4,500 | 151 |
| Jul 12, 2026 | 9PM | 055 | ₱4,500 | 126 |
| Jul 12, 2026 | 5PM | 063 | ₱4,500 | 81 |
| Jul 12, 2026 | 2PM | 926 | ₱4,500 | 210 |
| Jul 11, 2026 | 9PM | 159 | ₱4,500 | 380 |
| Jul 11, 2026 | 5PM | 816 | ₱4,500 | 251 |
| Jul 11, 2026 | 2PM | 112 | ₱4,500 | 513 |
| Jul 10, 2026 | 9PM | 864 | ₱4,500 | 380 |
| Jul 10, 2026 | 5PM | 840 | ₱4,500 | 171 |
| Jul 10, 2026 | 2PM | 170 | ₱4,500 | 270 |
| Jul 9, 2026 | 9PM | 324 | ₱4,500 | 590 |
| Jul 9, 2026 | 5PM | 244 | ₱4,500 | 118 |
| Jul 9, 2026 | 2PM | 883 | ₱4,500 | 93 |
| Jul 8, 2026 | 9PM | 376 | ₱4,500 | 288 |
| Jul 8, 2026 | 5PM | 197 | ₱4,500 | 173 |
| Jul 8, 2026 | 2PM | 678 | ₱4,500 | 211 |
| Jul 7, 2026 | 9PM | 093 | ₱4,500 | 234 |
| Jul 7, 2026 | 5PM | 430 | ₱4,500 | 123 |
| Jul 7, 2026 | 2PM | 793 | ₱4,500 | 144 |
| Jul 6, 2026 | 9PM | 782 | ₱4,500 | 265 |
| Jul 6, 2026 | 5PM | 036 | ₱4,500 | 82 |
| Jul 6, 2026 | 2PM | 189 | ₱4,500 | 298 |
| Jul 5, 2026 | 9PM | 078 | ₱4,500 | 189 |
| Jul 5, 2026 | 5PM | 837 | ₱4,500 | 79 |
| Jul 5, 2026 | 2PM | 649 | ₱4,500 | 216 |
| Jul 4, 2026 | 9PM | 122 | ₱4,500 | 595 |
| Jul 4, 2026 | 5PM | 967 | ₱4,500 | 190 |
| Jul 4, 2026 | 2PM | 584 | ₱4,500 | 180 |
| Jul 3, 2026 | 9PM | 231 | ₱4,500 | 491 |
| Jul 3, 2026 | 5PM | 184 | ₱4,500 | 103 |
| Jul 3, 2026 | 2PM | 027 | ₱4,500 | 194 |
| Jul 2, 2026 | 9PM | 693 | ₱4,500 | 313 |
| Jul 2, 2026 | 5PM | 720 | ₱4,500 | 552 |
| Jul 2, 2026 | 2PM | 181 | ₱4,500 | 358 |
| Jul 1, 2026 | 9PM | 208 | ₱4,500 | 595 |
| Jul 1, 2026 | 5PM | 962 | ₱4,500 | 59 |
| Jul 1, 2026 | 2PM | 889 | ₱4,500 | 214 |
Most drawn Swertres numbers in July 2026
| Digit | 1st position | 2nd position | 3rd position |
|---|---|---|---|
| 0 | 9 | 8 | 9 |
| 1 | 15 hot | 6 cold | 5 cold |
| 2 | 10 | 14 hot | 8 |
| 3 | 9 | 6 cold | 12 |
| 4 | 6 | 8 | 15 hot |
| 5 | 5 cold | 11 | 8 |
| 6 | 9 | 12 | 10 |
| 7 | 9 | 7 | 8 |
| 8 | 13 | 11 | 10 |
| 9 | 8 | 10 | 8 |