EZ2 Result June 2025
90 EZ2 (2D Lotto) draws in June 2025, newest first.
| Date | Time | Winning numbers | Prize / jackpot | Winners |
|---|---|---|---|---|
| Jun 30, 2025 | 9PM | 0531 | ₱4,000 | 723 |
| Jun 30, 2025 | 5PM | 1905 | ₱4,000 | 50 |
| Jun 30, 2025 | 2PM | 1722 | ₱4,000 | 353 |
| Jun 29, 2025 | 9PM | 3025 | ₱4,000 | 293 |
| Jun 29, 2025 | 5PM | 1327 | ₱4,000 | 194 |
| Jun 29, 2025 | 2PM | 0326 | ₱4,000 | 288 |
| Jun 28, 2025 | 9PM | 2931 | ₱4,000 | 228 |
| Jun 28, 2025 | 5PM | 2615 | ₱4,000 | 57 |
| Jun 28, 2025 | 2PM | 0404 | ₱4,000 | 622 |
| Jun 27, 2025 | 9PM | 0920 | ₱4,000 | 362 |
| Jun 27, 2025 | 5PM | 1616 | ₱4,000 | 705 |
| Jun 27, 2025 | 2PM | 1915 | ₱4,000 | 97 |
| Jun 26, 2025 | 9PM | 0315 | ₱4,000 | 551 |
| Jun 26, 2025 | 5PM | 1018 | ₱4,000 | 221 |
| Jun 26, 2025 | 2PM | 0519 | ₱4,000 | 633 |
| Jun 25, 2025 | 9PM | 2131 | ₱4,000 | 215 |
| Jun 25, 2025 | 5PM | 1912 | ₱4,000 | 256 |
| Jun 25, 2025 | 2PM | 1519 | ₱4,000 | 156 |
| Jun 24, 2025 | 9PM | 1702 | ₱4,000 | 252 |
| Jun 24, 2025 | 5PM | 0211 | ₱4,000 | 384 |
| Jun 24, 2025 | 2PM | 1107 | ₱4,000 | 256 |
| Jun 23, 2025 | 9PM | 0230 | ₱4,000 | 176 |
| Jun 23, 2025 | 5PM | 0109 | ₱4,000 | 281 |
| Jun 23, 2025 | 2PM | 2722 | ₱4,000 | 182 |
| Jun 22, 2025 | 9PM | 2219 | ₱4,000 | 204 |
| Jun 22, 2025 | 5PM | 2013 | ₱4,000 | 60 |
| Jun 22, 2025 | 2PM | 1720 | ₱4,000 | 166 |
| Jun 21, 2025 | 9PM | 1206 | ₱4,000 | 418 |
| Jun 21, 2025 | 5PM | 0811 | ₱4,000 | 200 |
| Jun 21, 2025 | 2PM | 0730 | ₱4,000 | 312 |
| Jun 20, 2025 | 9PM | 2604 | ₱4,000 | 249 |
| Jun 20, 2025 | 5PM | 1011 | ₱4,000 | 236 |
| Jun 20, 2025 | 2PM | 2207 | ₱4,000 | 291 |
| Jun 19, 2025 | 9PM | 2025 | ₱4,000 | 546 |
| Jun 19, 2025 | 5PM | 2009 | ₱4,000 | 136 |
| Jun 19, 2025 | 2PM | 0423 | ₱4,000 | 279 |
| Jun 18, 2025 | 9PM | 1614 | ₱4,000 | 321 |
| Jun 18, 2025 | 5PM | 1531 | ₱4,000 | 132 |
| Jun 18, 2025 | 2PM | 2101 | ₱4,000 | 53 |
| Jun 17, 2025 | 9PM | 2913 | ₱4,000 | 75 |
| Jun 17, 2025 | 5PM | 0710 | ₱4,000 | 266 |
| Jun 17, 2025 | 2PM | 0516 | ₱4,000 | 459 |
| Jun 16, 2025 | 9PM | 0529 | ₱4,000 | 617 |
| Jun 16, 2025 | 5PM | 1425 | ₱4,000 | 91 |
| Jun 16, 2025 | 2PM | 2024 | ₱4,000 | 295 |
| Jun 15, 2025 | 9PM | 2224 | ₱4,000 | 563 |
| Jun 15, 2025 | 5PM | 1131 | ₱4,000 | 83 |
| Jun 15, 2025 | 2PM | 2018 | ₱4,000 | 125 |
| Jun 14, 2025 | 9PM | 3023 | ₱4,000 | 131 |
| Jun 14, 2025 | 5PM | 0613 | ₱4,000 | 892 |
| Jun 14, 2025 | 2PM | 0431 | ₱4,000 | 150 |
| Jun 13, 2025 | 9PM | 1001 | ₱4,000 | 573 |
| Jun 13, 2025 | 5PM | 1426 | ₱4,000 | 187 |
| Jun 13, 2025 | 2PM | 0612 | ₱4,000 | 985 |
| Jun 12, 2025 | 9PM | 2911 | ₱4,000 | 158 |
| Jun 12, 2025 | 5PM | 2204 | ₱4,000 | 111 |
| Jun 12, 2025 | 2PM | 1331 | ₱4,000 | 120 |
| Jun 11, 2025 | 9PM | 0107 | ₱4,000 | 990 |
| Jun 11, 2025 | 5PM | 0428 | ₱4,000 | 209 |
| Jun 11, 2025 | 2PM | 0528 | ₱4,000 | 575 |
| Jun 10, 2025 | 9PM | 2322 | ₱4,000 | 131 |
| Jun 10, 2025 | 5PM | 1413 | ₱4,000 | 76 |
| Jun 10, 2025 | 2PM | 2204 | ₱4,000 | 146 |
| Jun 9, 2025 | 9PM | 0412 | ₱4,000 | 752 |
| Jun 9, 2025 | 5PM | 2720 | ₱4,000 | 76 |
| Jun 9, 2025 | 2PM | 1101 | ₱4,000 | 209 |
| Jun 8, 2025 | 9PM | 2903 | ₱4,000 | 362 |
| Jun 8, 2025 | 5PM | 1521 | ₱4,000 | 131 |
| Jun 8, 2025 | 2PM | 2229 | ₱4,000 | 201 |
| Jun 7, 2025 | 9PM | 1012 | ₱4,000 | 915 |
| Jun 7, 2025 | 5PM | 2031 | ₱4,000 | 26 |
| Jun 7, 2025 | 2PM | 1808 | ₱4,000 | 504 |
| Jun 6, 2025 | 9PM | 1106 | ₱4,000 | 988 |
| Jun 6, 2025 | 5PM | 1712 | ₱4,000 | 88 |
| Jun 6, 2025 | 2PM | 1226 | ₱4,000 | 774 |
| Jun 5, 2025 | 9PM | 1310 | ₱4,000 | 379 |
| Jun 5, 2025 | 5PM | 0218 | ₱4,000 | 89 |
| Jun 5, 2025 | 2PM | 2417 | ₱4,000 | 55 |
| Jun 4, 2025 | 9PM | 0418 | ₱4,000 | 968 |
| Jun 4, 2025 | 5PM | 1423 | ₱4,000 | 184 |
| Jun 4, 2025 | 2PM | 0905 | ₱4,000 | 503 |
| Jun 3, 2025 | 9PM | 2420 | ₱4,000 | 83 |
| Jun 3, 2025 | 5PM | 1108 | ₱4,000 | 151 |
| Jun 3, 2025 | 2PM | 0915 | ₱4,000 | 337 |
| Jun 2, 2025 | 9PM | 0103 | ₱4,000 | 706 |
| Jun 2, 2025 | 5PM | 2025 | ₱4,000 | 197 |
| Jun 2, 2025 | 2PM | 0207 | ₱4,000 | 575 |
| Jun 1, 2025 | 9PM | 1718 | ₱4,000 | 330 |
| Jun 1, 2025 | 5PM | 2509 | ₱4,000 | 146 |
| Jun 1, 2025 | 2PM | 1706 | ₱4,000 | 356 |
Most drawn EZ2 numbers in June 2025
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 20 | 11 | 9 draws ago | |
| 04 | 10 | 8 draws ago | |
| 11 | 9 | 19 draws ago | |
| 22 | 9 | 2 draws ago | |
| 31 | 8 | last draw |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 28 | 2 | 58 draws ago | |
| 27 | 3 | 4 draws ago | |
| 21 | 3 | 15 draws ago | |
| 08 | 3 | 28 draws ago | |
| 30 | 4 | 3 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 28 | 2 | 58 draws ago | |
| 24 | 4 | 44 draws ago | |
| 14 | 5 | 36 draws ago | |
| 23 | 4 | 35 draws ago | |
| 08 | 3 | 28 draws ago |