EZ2 Result March 2026
93 EZ2 (2D Lotto) draws in March 2026, newest first.
| Date | Time | Winning numbers | Prize / jackpot | Winners |
|---|---|---|---|---|
| Mar 31, 2026 | 9PM | 0820 | ₱4,000 | 747 |
| Mar 31, 2026 | 5PM | 2204 | ₱4,000 | 329 |
| Mar 31, 2026 | 2PM | 1813 | ₱4,000 | 208 |
| Mar 30, 2026 | 9PM | 2408 | ₱4,000 | 219 |
| Mar 30, 2026 | 5PM | 2221 | ₱4,000 | 95 |
| Mar 30, 2026 | 2PM | 1722 | ₱4,000 | 281 |
| Mar 29, 2026 | 9PM | 2601 | ₱4,000 | 339 |
| Mar 29, 2026 | 5PM | 2923 | ₱4,000 | 183 |
| Mar 29, 2026 | 2PM | 2631 | ₱4,000 | 71 |
| Mar 28, 2026 | 9PM | 2219 | ₱4,000 | 184 |
| Mar 28, 2026 | 5PM | 0909 | ₱4,000 | 747 |
| Mar 28, 2026 | 2PM | 0502 | ₱4,000 | 277 |
| Mar 27, 2026 | 9PM | 2509 | ₱4,000 | 194 |
| Mar 27, 2026 | 5PM | 0217 | ₱4,000 | 188 |
| Mar 27, 2026 | 2PM | 0831 | ₱4,000 | 417 |
| Mar 26, 2026 | 9PM | 3128 | ₱4,000 | 169 |
| Mar 26, 2026 | 5PM | 2521 | ₱4,000 | 57 |
| Mar 26, 2026 | 2PM | 1528 | ₱4,000 | 169 |
| Mar 25, 2026 | 9PM | 1325 | ₱4,000 | 366 |
| Mar 25, 2026 | 5PM | 0914 | ₱4,000 | 193 |
| Mar 25, 2026 | 2PM | 2412 | ₱4,000 | 136 |
| Mar 24, 2026 | 9PM | 2130 | ₱4,000 | 160 |
| Mar 24, 2026 | 5PM | 0719 | ₱4,000 | 121 |
| Mar 24, 2026 | 2PM | 0413 | ₱4,000 | 360 |
| Mar 23, 2026 | 9PM | 0816 | ₱4,000 | 463 |
| Mar 23, 2026 | 5PM | 2327 | ₱4,000 | 99 |
| Mar 23, 2026 | 2PM | 3013 | ₱4,000 | 91 |
| Mar 22, 2026 | 9PM | 0230 | ₱4,000 | 303 |
| Mar 22, 2026 | 5PM | 2304 | ₱4,000 | 97 |
| Mar 22, 2026 | 2PM | 2830 | ₱4,000 | 123 |
| Mar 21, 2026 | 9PM | 2526 | ₱4,000 | 349 |
| Mar 21, 2026 | 5PM | 0814 | ₱4,000 | 306 |
| Mar 21, 2026 | 2PM | 1724 | ₱4,000 | 282 |
| Mar 20, 2026 | 9PM | 2409 | ₱4,000 | 259 |
| Mar 20, 2026 | 5PM | 1419 | ₱4,000 | 224 |
| Mar 20, 2026 | 2PM | 1114 | ₱4,000 | 172 |
| Mar 19, 2026 | 9PM | 2728 | ₱4,000 | 305 |
| Mar 19, 2026 | 5PM | 3116 | ₱4,000 | 43 |
| Mar 19, 2026 | 2PM | 2626 | ₱4,000 | 370 |
| Mar 18, 2026 | 9PM | 3102 | ₱4,000 | 86 |
| Mar 18, 2026 | 5PM | 0622 | ₱4,000 | 230 |
| Mar 18, 2026 | 2PM | 2014 | ₱4,000 | 160 |
| Mar 17, 2026 | 9PM | 1231 | ₱4,000 | 564 |
| Mar 17, 2026 | 5PM | 0727 | ₱4,000 | 224 |
| Mar 17, 2026 | 2PM | 0810 | ₱4,000 | 353 |
| Mar 16, 2026 | 9PM | 3101 | ₱4,000 | 225 |
| Mar 16, 2026 | 5PM | 0416 | ₱4,000 | 364 |
| Mar 16, 2026 | 2PM | 1807 | ₱4,000 | 134 |
| Mar 15, 2026 | 9PM | 2020 | ₱4,000 | 938 |
| Mar 15, 2026 | 5PM | 1931 | ₱4,000 | 120 |
| Mar 15, 2026 | 2PM | 0907 | ₱4,000 | 478 |
| Mar 14, 2026 | 9PM | 3015 | ₱4,000 | 512 |
| Mar 14, 2026 | 5PM | 1806 | ₱4,000 | 210 |
| Mar 14, 2026 | 2PM | 2730 | ₱4,000 | 88 |
| Mar 13, 2026 | 9PM | 3005 | ₱4,000 | 390 |
| Mar 13, 2026 | 5PM | 0510 | ₱4,000 | 326 |
| Mar 13, 2026 | 2PM | 1404 | ₱4,000 | 360 |
| Mar 12, 2026 | 9PM | 3021 | ₱4,000 | 194 |
| Mar 12, 2026 | 5PM | 2125 | ₱4,000 | 110 |
| Mar 12, 2026 | 2PM | 2509 | ₱4,000 | 174 |
| Mar 11, 2026 | 9PM | 2827 | ₱4,000 | 164 |
| Mar 11, 2026 | 5PM | 2524 | ₱4,000 | 27 |
| Mar 11, 2026 | 2PM | 1713 | ₱4,000 | 142 |
| Mar 10, 2026 | 9PM | 1808 | ₱4,000 | 230 |
| Mar 10, 2026 | 5PM | 2522 | ₱4,000 | 27 |
| Mar 10, 2026 | 2PM | 1430 | ₱4,000 | 147 |
| Mar 9, 2026 | 9PM | 0404 | ₱4,000 | 943 |
| Mar 9, 2026 | 5PM | 2730 | ₱4,000 | 77 |
| Mar 9, 2026 | 2PM | 2401 | ₱4,000 | 116 |
| Mar 8, 2026 | 9PM | 2223 | ₱4,000 | 319 |
| Mar 8, 2026 | 5PM | 2002 | ₱4,000 | 106 |
| Mar 8, 2026 | 2PM | 1618 | ₱4,000 | 146 |
| Mar 7, 2026 | 9PM | 1505 | ₱4,000 | 448 |
| Mar 7, 2026 | 5PM | 0407 | ₱4,000 | 708 |
| Mar 7, 2026 | 2PM | 2302 | ₱4,000 | 183 |
| Mar 6, 2026 | 9PM | 2201 | ₱4,000 | 120 |
| Mar 6, 2026 | 5PM | 2824 | ₱4,000 | 106 |
| Mar 6, 2026 | 2PM | 2220 | ₱4,000 | 68 |
| Mar 5, 2026 | 9PM | 1817 | ₱4,000 | 105 |
| Mar 5, 2026 | 5PM | 2719 | ₱4,000 | 101 |
| Mar 5, 2026 | 2PM | 2508 | ₱4,000 | 291 |
| Mar 4, 2026 | 9PM | 2327 | ₱4,000 | 202 |
| Mar 4, 2026 | 5PM | 2107 | ₱4,000 | 132 |
| Mar 4, 2026 | 2PM | 1206 | ₱4,000 | 162 |
| Mar 3, 2026 | 9PM | 3128 | ₱4,000 | 101 |
| Mar 3, 2026 | 5PM | 0318 | ₱4,000 | 712 |
| Mar 3, 2026 | 2PM | 0923 | ₱4,000 | 598 |
| Mar 2, 2026 | 9PM | 0931 | ₱4,000 | 238 |
| Mar 2, 2026 | 5PM | 1502 | ₱4,000 | 181 |
| Mar 2, 2026 | 2PM | 0205 | ₱4,000 | 544 |
| Mar 1, 2026 | 9PM | 1121 | ₱4,000 | 973 |
| Mar 1, 2026 | 5PM | 2608 | ₱4,000 | 98 |
| Mar 1, 2026 | 2PM | 1911 | ₱4,000 | 154 |
Most drawn EZ2 numbers in March 2026
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 30 | 10 | 21 draws ago | |
| 31 | 10 | 8 draws ago | |
| 08 | 9 | last draw | |
| 09 | 9 | 10 draws ago | |
| 22 | 9 | 1 draws ago |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 29 | 1 | 7 draws ago | |
| 03 | 1 | 85 draws ago | |
| 10 | 2 | 44 draws ago | |
| 12 | 3 | 20 draws ago | |
| 11 | 3 | 35 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 03 | 1 | 85 draws ago | |
| 10 | 2 | 44 draws ago | |
| 06 | 3 | 40 draws ago | |
| 11 | 3 | 35 draws ago | |
| 27 | 8 | 25 draws ago |