EZ2 Result May 2026
93 EZ2 (2D Lotto) draws in May 2026, newest first.
| Date | Time | Winning numbers | Prize / jackpot | Winners |
|---|---|---|---|---|
| May 31, 2026 | 9PM | 0421 | ₱4,000 | 362 |
| May 31, 2026 | 5PM | 0406 | ₱4,000 | 161 |
| May 31, 2026 | 2PM | 2707 | ₱4,000 | 92 |
| May 30, 2026 | 9PM | 1614 | ₱4,000 | 360 |
| May 30, 2026 | 5PM | 1930 | ₱4,000 | 98 |
| May 30, 2026 | 2PM | 1130 | ₱4,000 | 625 |
| May 29, 2026 | 9PM | 1422 | ₱4,000 | 514 |
| May 29, 2026 | 5PM | 2105 | ₱4,000 | 210 |
| May 29, 2026 | 2PM | 0301 | ₱4,000 | 375 |
| May 28, 2026 | 9PM | 0711 | ₱4,000 | 955 |
| May 28, 2026 | 5PM | 2027 | ₱4,000 | 188 |
| May 28, 2026 | 2PM | 1631 | ₱4,000 | 118 |
| May 27, 2026 | 9PM | 1904 | ₱4,000 | 592 |
| May 27, 2026 | 5PM | 1405 | ₱4,000 | 156 |
| May 27, 2026 | 2PM | 1118 | ₱4,000 | 325 |
| May 26, 2026 | 9PM | 1020 | ₱4,000 | 707 |
| May 26, 2026 | 5PM | 1009 | ₱4,000 | 79 |
| May 26, 2026 | 2PM | 0229 | ₱4,000 | 155 |
| May 25, 2026 | 9PM | 2805 | ₱4,000 | 992 |
| May 25, 2026 | 5PM | 0322 | ₱4,000 | 301 |
| May 25, 2026 | 2PM | 2608 | ₱4,000 | 84 |
| May 24, 2026 | 9PM | 1215 | ₱4,000 | 232 |
| May 24, 2026 | 5PM | 1402 | ₱4,000 | 171 |
| May 24, 2026 | 2PM | 0218 | ₱4,000 | 323 |
| May 23, 2026 | 9PM | 2228 | ₱4,000 | 303 |
| May 23, 2026 | 5PM | 2310 | ₱4,000 | 226 |
| May 23, 2026 | 2PM | 1703 | ₱4,000 | 104 |
| May 22, 2026 | 9PM | 2218 | ₱4,000 | 523 |
| May 22, 2026 | 5PM | 0827 | ₱4,000 | 354 |
| May 22, 2026 | 2PM | 1506 | ₱4,000 | 163 |
| May 21, 2026 | 9PM | 1906 | ₱4,000 | 406 |
| May 21, 2026 | 5PM | 0924 | ₱4,000 | 205 |
| May 21, 2026 | 2PM | 3131 | ₱4,000 | 376 |
| May 20, 2026 | 9PM | 2427 | ₱4,000 | 453 |
| May 20, 2026 | 5PM | 0508 | ₱4,000 | 619 |
| May 20, 2026 | 2PM | 2424 | ₱4,000 | 707 |
| May 19, 2026 | 9PM | 1627 | ₱4,000 | 211 |
| May 19, 2026 | 5PM | 1723 | ₱4,000 | 185 |
| May 19, 2026 | 2PM | 0421 | ₱4,000 | 353 |
| May 18, 2026 | 9PM | 2917 | ₱4,000 | 90 |
| May 18, 2026 | 5PM | 0816 | ₱4,000 | 239 |
| May 18, 2026 | 2PM | 0708 | ₱4,000 | 396 |
| May 17, 2026 | 9PM | 2919 | ₱4,000 | 185 |
| May 17, 2026 | 5PM | 1028 | ₱4,000 | 396 |
| May 17, 2026 | 2PM | 1009 | ₱4,000 | 299 |
| May 16, 2026 | 9PM | 0306 | ₱4,000 | 438 |
| May 16, 2026 | 5PM | 2714 | ₱4,000 | 88 |
| May 16, 2026 | 2PM | 1012 | ₱4,000 | 374 |
| May 15, 2026 | 9PM | 0507 | ₱4,000 | 994 |
| May 15, 2026 | 5PM | 1308 | ₱4,000 | 56 |
| May 15, 2026 | 2PM | 2511 | ₱4,000 | 232 |
| May 14, 2026 | 9PM | 1325 | ₱4,000 | 107 |
| May 14, 2026 | 5PM | 3019 | ₱4,000 | 25 |
| May 14, 2026 | 2PM | 0323 | ₱4,000 | 344 |
| May 13, 2026 | 9PM | 0402 | ₱4,000 | 764 |
| May 13, 2026 | 5PM | 1325 | ₱4,000 | 132 |
| May 13, 2026 | 2PM | 1126 | ₱4,000 | 316 |
| May 12, 2026 | 9PM | 2803 | ₱4,000 | 167 |
| May 12, 2026 | 5PM | 1127 | ₱4,000 | 242 |
| May 12, 2026 | 2PM | 0804 | ₱4,000 | 366 |
| May 11, 2026 | 9PM | 0126 | ₱4,000 | 535 |
| May 11, 2026 | 5PM | 0119 | ₱4,000 | 25 |
| May 11, 2026 | 2PM | 2003 | ₱4,000 | 105 |
| May 10, 2026 | 9PM | 2101 | ₱4,000 | 99 |
| May 10, 2026 | 5PM | 2127 | ₱4,000 | 132 |
| May 10, 2026 | 2PM | 2325 | ₱4,000 | 164 |
| May 9, 2026 | 9PM | 1425 | ₱4,000 | 247 |
| May 9, 2026 | 5PM | 1511 | ₱4,000 | 55 |
| May 9, 2026 | 2PM | 3004 | ₱4,000 | 311 |
| May 8, 2026 | 9PM | 2927 | ₱4,000 | 514 |
| May 8, 2026 | 5PM | 2707 | ₱4,000 | 64 |
| May 8, 2026 | 2PM | 2612 | ₱4,000 | 189 |
| May 7, 2026 | 9PM | 1916 | ₱4,000 | 238 |
| May 7, 2026 | 5PM | 1417 | ₱4,000 | 150 |
| May 7, 2026 | 2PM | 2822 | ₱4,000 | 108 |
| May 6, 2026 | 9PM | 0603 | ₱4,000 | 591 |
| May 6, 2026 | 5PM | 1626 | ₱4,000 | 145 |
| May 6, 2026 | 2PM | 1308 | ₱4,000 | 205 |
| May 5, 2026 | 9PM | 3023 | ₱4,000 | 128 |
| May 5, 2026 | 5PM | 1609 | ₱4,000 | 121 |
| May 5, 2026 | 2PM | 1103 | ₱4,000 | 407 |
| May 4, 2026 | 9PM | 2715 | ₱4,000 | 184 |
| May 4, 2026 | 5PM | 2213 | ₱4,000 | 53 |
| May 4, 2026 | 2PM | 2421 | ₱4,000 | 53 |
| May 3, 2026 | 9PM | 1009 | ₱4,000 | 505 |
| May 3, 2026 | 5PM | 1425 | ₱4,000 | 134 |
| May 3, 2026 | 2PM | 1128 | ₱4,000 | 293 |
| May 2, 2026 | 9PM | 1205 | ₱4,000 | 992 |
| May 2, 2026 | 5PM | 1604 | ₱4,000 | 77 |
| May 2, 2026 | 2PM | 3007 | ₱4,000 | 41 |
| May 1, 2026 | 9PM | 1112 | ₱4,000 | 576 |
| May 1, 2026 | 5PM | 0501 | ₱4,000 | 993 |
| May 1, 2026 | 2PM | 3021 | ₱4,000 | 98 |
Most drawn EZ2 numbers in May 2026
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 27 | 11 | 2 draws ago | |
| 11 | 10 | 5 draws ago | |
| 03 | 9 | 8 draws ago | |
| 04 | 8 | last draw | |
| 08 | 8 | 20 draws ago |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 31 | 3 | 11 draws ago | |
| 20 | 3 | 10 draws ago | |
| 18 | 3 | 14 draws ago | |
| 29 | 4 | 17 draws ago | |
| 17 | 4 | 26 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 25 | 6 | 50 draws ago | |
| 13 | 5 | 49 draws ago | |
| 24 | 5 | 31 draws ago | |
| 17 | 4 | 26 draws ago | |
| 23 | 5 | 25 draws ago |