EZ2 Result July 2026
93 EZ2 (2D Lotto) draws in July 2026, newest first.
| Date | Time | Winning numbers | Prize / jackpot | Winners |
|---|---|---|---|---|
| Jul 31, 2026 | 9PM | 2431 | ₱4,000 | 346 |
| Jul 31, 2026 | 5PM | 1802 | ₱4,000 | 140 |
| Jul 31, 2026 | 2PM | 2905 | ₱4,000 | 85 |
| Jul 30, 2026 | 9PM | 1713 | ₱4,000 | 122 |
| Jul 30, 2026 | 5PM | 2215 | ₱4,000 | 76 |
| Jul 30, 2026 | 2PM | 0314 | ₱4,000 | 164 |
| Jul 29, 2026 | 9PM | 2806 | ₱4,000 | 137 |
| Jul 29, 2026 | 5PM | 1401 | ₱4,000 | 25 |
| Jul 29, 2026 | 2PM | 2624 | ₱4,000 | 41 |
| Jul 28, 2026 | 9PM | 2807 | ₱4,000 | 996 |
| Jul 28, 2026 | 5PM | 2305 | ₱4,000 | 149 |
| Jul 28, 2026 | 2PM | 3011 | ₱4,000 | 189 |
| Jul 27, 2026 | 9PM | 1425 | ₱4,000 | 173 |
| Jul 27, 2026 | 5PM | 0412 | ₱4,000 | 129 |
| Jul 27, 2026 | 2PM | 2924 | ₱4,000 | 48 |
| Jul 26, 2026 | 9PM | 1409 | ₱4,000 | 548 |
| Jul 26, 2026 | 5PM | 1922 | ₱4,000 | 171 |
| Jul 26, 2026 | 2PM | 0908 | ₱4,000 | 284 |
| Jul 25, 2026 | 9PM | 1902 | ₱4,000 | 287 |
| Jul 25, 2026 | 5PM | 0331 | ₱4,000 | 159 |
| Jul 25, 2026 | 2PM | 2829 | ₱4,000 | 264 |
| Jul 24, 2026 | 9PM | 2927 | ₱4,000 | 114 |
| Jul 24, 2026 | 5PM | 2221 | ₱4,000 | 72 |
| Jul 24, 2026 | 2PM | 2612 | ₱4,000 | 195 |
| Jul 23, 2026 | 9PM | 1722 | ₱4,000 | 454 |
| Jul 23, 2026 | 5PM | 1931 | ₱4,000 | 54 |
| Jul 23, 2026 | 2PM | 0405 | ₱4,000 | 357 |
| Jul 22, 2026 | 9PM | 0812 | ₱4,000 | 817 |
| Jul 22, 2026 | 5PM | 2823 | ₱4,000 | 79 |
| Jul 22, 2026 | 2PM | 0116 | ₱4,000 | 190 |
| Jul 21, 2026 | 9PM | 2724 | ₱4,000 | 94 |
| Jul 21, 2026 | 5PM | 0509 | ₱4,000 | 415 |
| Jul 21, 2026 | 2PM | 1716 | ₱4,000 | 73 |
| Jul 20, 2026 | 9PM | 3108 | ₱4,000 | 284 |
| Jul 20, 2026 | 5PM | 1808 | ₱4,000 | 144 |
| Jul 20, 2026 | 2PM | 1403 | ₱4,000 | 137 |
| Jul 19, 2026 | 9PM | 1917 | ₱4,000 | 209 |
| Jul 19, 2026 | 5PM | 1528 | ₱4,000 | 88 |
| Jul 19, 2026 | 2PM | 0305 | ₱4,000 | 452 |
| Jul 18, 2026 | 9PM | 1910 | ₱4,000 | 249 |
| Jul 18, 2026 | 5PM | 0308 | ₱4,000 | 739 |
| Jul 18, 2026 | 2PM | 1505 | ₱4,000 | 518 |
| Jul 17, 2026 | 9PM | 1522 | ₱4,000 | 459 |
| Jul 17, 2026 | 5PM | 1506 | ₱4,000 | 107 |
| Jul 17, 2026 | 2PM | 0125 | ₱4,000 | 187 |
| Jul 16, 2026 | 9PM | 1627 | ₱4,000 | 995 |
| Jul 16, 2026 | 5PM | 2706 | ₱4,000 | 97 |
| Jul 16, 2026 | 2PM | 1605 | ₱4,000 | 228 |
| Jul 15, 2026 | 9PM | 1425 | ₱4,000 | 430 |
| Jul 15, 2026 | 5PM | 0716 | ₱4,000 | 728 |
| Jul 15, 2026 | 2PM | 1029 | ₱4,000 | 220 |
| Jul 14, 2026 | 9PM | 1023 | ₱4,000 | 677 |
| Jul 14, 2026 | 5PM | 2203 | ₱4,000 | 33 |
| Jul 14, 2026 | 2PM | 2106 | ₱4,000 | 203 |
| Jul 13, 2026 | 9PM | 1123 | ₱4,000 | 741 |
| Jul 13, 2026 | 5PM | 2609 | ₱4,000 | 116 |
| Jul 13, 2026 | 2PM | 3013 | ₱4,000 | 89 |
| Jul 12, 2026 | 9PM | 2711 | ₱4,000 | 181 |
| Jul 12, 2026 | 5PM | 2011 | ₱4,000 | 74 |
| Jul 12, 2026 | 2PM | 0622 | ₱4,000 | 244 |
| Jul 11, 2026 | 9PM | 1016 | ₱4,000 | 960 |
| Jul 11, 2026 | 5PM | 1801 | ₱4,000 | 59 |
| Jul 11, 2026 | 2PM | 2005 | ₱4,000 | 123 |
| Jul 10, 2026 | 9PM | 2914 | ₱4,000 | 275 |
| Jul 10, 2026 | 5PM | 1706 | ₱4,000 | 109 |
| Jul 10, 2026 | 2PM | 1630 | ₱4,000 | 163 |
| Jul 9, 2026 | 9PM | 0418 | ₱4,000 | 305 |
| Jul 9, 2026 | 5PM | 1707 | ₱4,000 | 303 |
| Jul 9, 2026 | 2PM | 1518 | ₱4,000 | 122 |
| Jul 8, 2026 | 9PM | 0311 | ₱4,000 | 838 |
| Jul 8, 2026 | 5PM | 2112 | ₱4,000 | 121 |
| Jul 8, 2026 | 2PM | 3006 | ₱4,000 | 140 |
| Jul 7, 2026 | 9PM | 0418 | ₱4,000 | 689 |
| Jul 7, 2026 | 5PM | 1104 | ₱4,000 | 310 |
| Jul 7, 2026 | 2PM | 2002 | ₱4,000 | 350 |
| Jul 6, 2026 | 9PM | 0512 | ₱4,000 | 626 |
| Jul 6, 2026 | 5PM | 0412 | ₱4,000 | 302 |
| Jul 6, 2026 | 2PM | 2201 | ₱4,000 | 108 |
| Jul 5, 2026 | 9PM | 0118 | ₱4,000 | 354 |
| Jul 5, 2026 | 5PM | 1908 | ₱4,000 | 142 |
| Jul 5, 2026 | 2PM | 2813 | ₱4,000 | 67 |
| Jul 4, 2026 | 9PM | 0304 | ₱4,000 | 842 |
| Jul 4, 2026 | 5PM | 2107 | ₱4,000 | 168 |
| Jul 4, 2026 | 2PM | 1624 | ₱4,000 | 205 |
| Jul 3, 2026 | 9PM | 2111 | ₱4,000 | 228 |
| Jul 3, 2026 | 5PM | 2917 | ₱4,000 | 37 |
| Jul 3, 2026 | 2PM | 1815 | ₱4,000 | 107 |
| Jul 2, 2026 | 9PM | 1418 | ₱4,000 | 329 |
| Jul 2, 2026 | 5PM | 0818 | ₱4,000 | 987 |
| Jul 2, 2026 | 2PM | 1709 | ₱4,000 | 289 |
| Jul 1, 2026 | 9PM | 1925 | ₱4,000 | 230 |
| Jul 1, 2026 | 5PM | 2209 | ₱4,000 | 94 |
| Jul 1, 2026 | 2PM | 0715 | ₱4,000 | 677 |
Most drawn EZ2 numbers in July 2026
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 18 | 10 | 1 draws ago | |
| 05 | 9 | 2 draws ago | |
| 22 | 9 | 4 draws ago | |
| 03 | 8 | 5 draws ago | |
| 14 | 8 | 5 draws ago |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 26 | 3 | 8 draws ago | |
| 20 | 3 | 58 draws ago | |
| 13 | 3 | 3 draws ago | |
| 02 | 3 | 1 draws ago | |
| 31 | 4 | last draw |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 20 | 3 | 58 draws ago | |
| 10 | 4 | 39 draws ago | |
| 16 | 8 | 29 draws ago | |
| 21 | 5 | 22 draws ago | |
| 27 | 5 | 21 draws ago |