Swertres Result January 2024
90 Swertres (3D Lotto) draws in January 2024, newest first.
| Date | Time | Winning numbers | Prize / jackpot | Winners |
|---|---|---|---|---|
| Jan 31, 2024 | 9PM | 082 | ₱4,500 | 200 |
| Jan 31, 2024 | 5PM | 640 | ₱4,500 | 157 |
| Jan 31, 2024 | 2PM | 032 | ₱4,500 | 616 |
| Jan 30, 2024 | 9PM | 671 | ₱4,500 | 312 |
| Jan 30, 2024 | 5PM | 857 | ₱4,500 | 167 |
| Jan 30, 2024 | 2PM | 952 | ₱4,500 | 244 |
| Jan 29, 2024 | 9PM | 224 | ₱4,500 | 635 |
| Jan 29, 2024 | 5PM | 406 | ₱4,500 | 128 |
| Jan 29, 2024 | 2PM | 810 | ₱4,500 | 429 |
| Jan 28, 2024 | 9PM | 458 | ₱4,500 | 604 |
| Jan 28, 2024 | 5PM | 698 | ₱4,500 | 193 |
| Jan 28, 2024 | 2PM | 954 | ₱4,500 | 233 |
| Jan 27, 2024 | 9PM | 257 | ₱4,500 | 618 |
| Jan 27, 2024 | 5PM | 766 | ₱4,500 | 75 |
| Jan 27, 2024 | 2PM | 326 | ₱4,500 | 447 |
| Jan 26, 2024 | 9PM | 402 | ₱4,500 | 394 |
| Jan 26, 2024 | 5PM | 960 | ₱4,500 | 161 |
| Jan 26, 2024 | 2PM | 332 | ₱4,500 | 282 |
| Jan 25, 2024 | 9PM | 067 | ₱4,500 | 237 |
| Jan 25, 2024 | 5PM | 500 | ₱4,500 | 574 |
| Jan 25, 2024 | 2PM | 852 | ₱4,500 | 331 |
| Jan 24, 2024 | 9PM | 025 | ₱4,500 | 605 |
| Jan 24, 2024 | 5PM | 226 | ₱4,500 | 290 |
| Jan 24, 2024 | 2PM | 457 | ₱4,500 | 320 |
| Jan 23, 2024 | 9PM | 441 | ₱4,500 | 437 |
| Jan 23, 2024 | 5PM | 660 | ₱4,500 | 266 |
| Jan 23, 2024 | 2PM | 613 | ₱4,500 | 609 |
| Jan 22, 2024 | 9PM | 556 | ₱4,500 | 331 |
| Jan 22, 2024 | 5PM | 423 | ₱4,500 | 370 |
| Jan 22, 2024 | 2PM | 615 | ₱4,500 | 483 |
| Jan 21, 2024 | 9PM | 173 | ₱4,500 | 607 |
| Jan 21, 2024 | 5PM | 723 | ₱4,500 | 406 |
| Jan 21, 2024 | 2PM | 227 | ₱4,500 | 509 |
| Jan 20, 2024 | 9PM | 374 | ₱4,500 | 440 |
| Jan 20, 2024 | 5PM | 506 | ₱4,500 | 255 |
| Jan 20, 2024 | 2PM | 826 | ₱4,500 | 344 |
| Jan 19, 2024 | 9PM | 474 | ₱4,500 | 264 |
| Jan 19, 2024 | 5PM | 505 | ₱4,500 | 180 |
| Jan 19, 2024 | 2PM | 545 | ₱4,500 | 315 |
| Jan 18, 2024 | 9PM | 915 | ₱4,500 | 592 |
| Jan 18, 2024 | 5PM | 517 | ₱4,500 | 368 |
| Jan 18, 2024 | 2PM | 840 | ₱4,500 | 166 |
| Jan 17, 2024 | 9PM | 129 | ₱4,500 | 656 |
| Jan 17, 2024 | 5PM | 770 | ₱4,500 | 150 |
| Jan 17, 2024 | 2PM | 571 | ₱4,500 | 309 |
| Jan 16, 2024 | 9PM | 584 | ₱4,500 | 296 |
| Jan 16, 2024 | 5PM | 408 | ₱4,500 | 311 |
| Jan 16, 2024 | 2PM | 317 | ₱4,500 | 603 |
| Jan 15, 2024 | 9PM | 138 | ₱4,500 | 615 |
| Jan 15, 2024 | 5PM | 977 | ₱4,500 | 115 |
| Jan 15, 2024 | 2PM | 849 | ₱4,500 | 243 |
| Jan 14, 2024 | 9PM | 310 | ₱4,500 | 606 |
| Jan 14, 2024 | 5PM | 869 | ₱4,500 | 264 |
| Jan 14, 2024 | 2PM | 550 | ₱4,500 | 339 |
| Jan 13, 2024 | 9PM | 024 | ₱4,500 | 604 |
| Jan 13, 2024 | 5PM | 132 | ₱4,500 | 419 |
| Jan 13, 2024 | 2PM | 947 | ₱4,500 | 336 |
| Jan 12, 2024 | 9PM | 241 | ₱4,500 | 595 |
| Jan 12, 2024 | 5PM | 437 | ₱4,500 | 211 |
| Jan 12, 2024 | 2PM | 447 | ₱4,500 | 252 |
| Jan 11, 2024 | 9PM | 991 | ₱4,500 | 324 |
| Jan 11, 2024 | 5PM | 521 | ₱4,500 | 389 |
| Jan 11, 2024 | 2PM | 073 | ₱4,500 | 141 |
| Jan 10, 2024 | 9PM | 810 | ₱4,500 | 601 |
| Jan 10, 2024 | 5PM | 040 | ₱4,500 | 126 |
| Jan 10, 2024 | 2PM | 198 | ₱4,500 | 474 |
| Jan 9, 2024 | 9PM | 415 | ₱4,500 | 615 |
| Jan 9, 2024 | 5PM | 305 | ₱4,500 | 270 |
| Jan 9, 2024 | 2PM | 957 | ₱4,500 | 367 |
| Jan 8, 2024 | 9PM | 535 | ₱4,500 | 525 |
| Jan 8, 2024 | 5PM | 734 | ₱4,500 | 226 |
| Jan 8, 2024 | 2PM | 024 | ₱4,500 | 622 |
| Jan 7, 2024 | 9PM | 915 | ₱4,500 | 478 |
| Jan 7, 2024 | 5PM | 721 | ₱4,500 | 263 |
| Jan 7, 2024 | 2PM | 533 | ₱4,500 | 149 |
| Jan 6, 2024 | 9PM | 997 | ₱4,500 | 228 |
| Jan 6, 2024 | 5PM | 951 | ₱4,500 | 154 |
| Jan 6, 2024 | 2PM | 413 | ₱4,500 | 355 |
| Jan 5, 2024 | 9PM | 123 | ₱4,500 | 612 |
| Jan 5, 2024 | 5PM | 576 | ₱4,500 | 264 |
| Jan 5, 2024 | 2PM | 604 | ₱4,500 | 393 |
| Jan 4, 2024 | 9PM | 143 | ₱4,500 | 626 |
| Jan 4, 2024 | 5PM | 821 | ₱4,500 | 250 |
| Jan 4, 2024 | 2PM | 866 | ₱4,500 | 199 |
| Jan 3, 2024 | 9PM | 030 | ₱4,500 | 442 |
| Jan 3, 2024 | 5PM | 593 | ₱4,500 | 246 |
| Jan 3, 2024 | 2PM | 214 | ₱4,500 | 611 |
| Jan 2, 2024 | 9PM | 547 | ₱4,500 | 486 |
| Jan 2, 2024 | 5PM | 482 | ₱4,500 | 141 |
| Jan 2, 2024 | 2PM | 552 | ₱4,500 | 262 |
Most drawn Swertres numbers in January 2024
| Digit | 1st position | 2nd position | 3rd position |
|---|---|---|---|
| 0 | 9 | 8 | 12 |
| 1 | 7 | 12 | 9 |
| 2 | 6 | 15 hot | 9 |
| 3 | 6 | 9 | 10 |
| 4 | 13 | 11 | 10 |
| 5 | 16 hot | 12 | 9 |
| 6 | 7 | 6 | 9 |
| 7 | 5 cold | 9 | 14 hot |
| 8 | 10 | 3 cold | 5 |
| 9 | 11 | 5 | 3 cold |