Swertres Result March 2024
81 Swertres (3D Lotto) draws in March 2024, newest first.
| Date | Time | Winning numbers | Prize / jackpot | Winners |
|---|---|---|---|---|
| Mar 27, 2024 | 9PM | 302 | ₱4,500 | 551 |
| Mar 27, 2024 | 5PM | 586 | ₱4,500 | 182 |
| Mar 27, 2024 | 2PM | 307 | ₱4,500 | 469 |
| Mar 26, 2024 | 9PM | 505 | ₱4,500 | 401 |
| Mar 26, 2024 | 5PM | 157 | ₱4,500 | 250 |
| Mar 26, 2024 | 2PM | 602 | ₱4,500 | 111 |
| Mar 25, 2024 | 9PM | 872 | ₱4,500 | 250 |
| Mar 25, 2024 | 5PM | 126 | ₱4,500 | 235 |
| Mar 25, 2024 | 2PM | 847 | ₱4,500 | 375 |
| Mar 24, 2024 | 9PM | 740 | ₱4,500 | 248 |
| Mar 24, 2024 | 5PM | 092 | ₱4,500 | 58 |
| Mar 24, 2024 | 2PM | 526 | ₱4,500 | 449 |
| Mar 23, 2024 | 9PM | 681 | ₱4,500 | 259 |
| Mar 23, 2024 | 5PM | 013 | ₱4,500 | 166 |
| Mar 23, 2024 | 2PM | 451 | ₱4,500 | 279 |
| Mar 22, 2024 | 9PM | 796 | ₱4,500 | 324 |
| Mar 22, 2024 | 5PM | 308 | ₱4,500 | 411 |
| Mar 22, 2024 | 2PM | 438 | ₱4,500 | 147 |
| Mar 21, 2024 | 9PM | 057 | ₱4,500 | 266 |
| Mar 21, 2024 | 5PM | 919 | ₱4,500 | 215 |
| Mar 21, 2024 | 2PM | 385 | ₱4,500 | 351 |
| Mar 20, 2024 | 9PM | 427 | ₱4,500 | 625 |
| Mar 20, 2024 | 5PM | 807 | ₱4,500 | 297 |
| Mar 20, 2024 | 2PM | 698 | ₱4,500 | 72 |
| Mar 19, 2024 | 9PM | 271 | ₱4,500 | 382 |
| Mar 19, 2024 | 5PM | 051 | ₱4,500 | 166 |
| Mar 19, 2024 | 2PM | 685 | ₱4,500 | 231 |
| Mar 18, 2024 | 9PM | 379 | ₱4,500 | 330 |
| Mar 18, 2024 | 5PM | 411 | ₱4,500 | 275 |
| Mar 18, 2024 | 2PM | 397 | ₱4,500 | 234 |
| Mar 17, 2024 | 9PM | 042 | ₱4,500 | 298 |
| Mar 17, 2024 | 5PM | 044 | ₱4,500 | 215 |
| Mar 17, 2024 | 2PM | 332 | ₱4,500 | 251 |
| Mar 16, 2024 | 9PM | 439 | ₱4,500 | 284 |
| Mar 16, 2024 | 5PM | 915 | ₱4,500 | 302 |
| Mar 16, 2024 | 2PM | 598 | ₱4,500 | 166 |
| Mar 15, 2024 | 9PM | 295 | ₱4,500 | 382 |
| Mar 15, 2024 | 5PM | 492 | ₱4,500 | 123 |
| Mar 15, 2024 | 2PM | 116 | ₱4,500 | 608 |
| Mar 14, 2024 | 9PM | 422 | ₱4,500 | 423 |
| Mar 14, 2024 | 5PM | 064 | ₱4,500 | 95 |
| Mar 14, 2024 | 2PM | 734 | ₱4,500 | 368 |
| Mar 13, 2024 | 9PM | 909 | ₱4,500 | 286 |
| Mar 13, 2024 | 5PM | 496 | ₱4,500 | 87 |
| Mar 13, 2024 | 2PM | 251 | ₱4,500 | 384 |
| Mar 12, 2024 | 9PM | 289 | ₱4,500 | 486 |
| Mar 12, 2024 | 5PM | 438 | ₱4,500 | 177 |
| Mar 12, 2024 | 2PM | 666 | ₱4,500 | 629 |
| Mar 11, 2024 | 9PM | 882 | ₱4,500 | 247 |
| Mar 11, 2024 | 5PM | 963 | ₱4,500 | 261 |
| Mar 11, 2024 | 2PM | 126 | ₱4,500 | 635 |
| Mar 10, 2024 | 9PM | 221 | ₱4,500 | 650 |
| Mar 10, 2024 | 5PM | 467 | ₱4,500 | 121 |
| Mar 10, 2024 | 2PM | 888 | ₱4,500 | 660 |
| Mar 9, 2024 | 9PM | 564 | ₱4,500 | 383 |
| Mar 9, 2024 | 5PM | 128 | ₱4,500 | 620 |
| Mar 9, 2024 | 2PM | 914 | ₱4,500 | 576 |
| Mar 8, 2024 | 9PM | 003 | ₱4,500 | 199 |
| Mar 8, 2024 | 5PM | 776 | ₱4,500 | 86 |
| Mar 8, 2024 | 2PM | 092 | ₱4,500 | 110 |
| Mar 7, 2024 | 9PM | 365 | ₱4,500 | 570 |
| Mar 7, 2024 | 5PM | 737 | ₱4,500 | 219 |
| Mar 7, 2024 | 2PM | 489 | ₱4,500 | 233 |
| Mar 6, 2024 | 9PM | 411 | ₱4,500 | 613 |
| Mar 6, 2024 | 5PM | 821 | ₱4,500 | 536 |
| Mar 6, 2024 | 2PM | 832 | ₱4,500 | 200 |
| Mar 5, 2024 | 9PM | 671 | ₱4,500 | 448 |
| Mar 5, 2024 | 5PM | 866 | ₱4,500 | 94 |
| Mar 5, 2024 | 2PM | 902 | ₱4,500 | 220 |
| Mar 4, 2024 | 9PM | 405 | ₱4,500 | 444 |
| Mar 4, 2024 | 5PM | 839 | ₱4,500 | 193 |
| Mar 4, 2024 | 2PM | 834 | ₱4,500 | 414 |
| Mar 3, 2024 | 9PM | 968 | ₱4,500 | 241 |
| Mar 3, 2024 | 5PM | 593 | ₱4,500 | 167 |
| Mar 3, 2024 | 2PM | 082 | ₱4,500 | 99 |
| Mar 2, 2024 | 9PM | 588 | ₱4,500 | 604 |
| Mar 2, 2024 | 5PM | 214 | ₱4,500 | 536 |
| Mar 2, 2024 | 2PM | 233 | ₱4,500 | 497 |
| Mar 1, 2024 | 9PM | 870 | ₱4,500 | 117 |
| Mar 1, 2024 | 5PM | 445 | ₱4,500 | 178 |
| Mar 1, 2024 | 2PM | 283 | ₱4,500 | 192 |
Most drawn Swertres numbers in March 2024
| Digit | 1st position | 2nd position | 3rd position |
|---|---|---|---|
| 0 | 10 | 10 | 2 cold |
| 1 | 5 cold | 8 | 10 |
| 2 | 8 | 8 | 13 hot |
| 3 | 8 | 10 | 6 |
| 4 | 14 hot | 5 cold | 7 |
| 5 | 7 | 5 cold | 8 |
| 6 | 6 | 8 | 10 |
| 7 | 5 cold | 6 | 9 |
| 8 | 11 | 11 hot | 9 |
| 9 | 7 | 10 | 7 |