Swertres Result April 2024
90 Swertres (3D Lotto) draws in April 2024, newest first.
| Date | Time | Winning numbers | Prize / jackpot | Winners |
|---|---|---|---|---|
| Apr 30, 2024 | 9PM | 323 | ₱4,500 | 612 |
| Apr 30, 2024 | 5PM | 764 | ₱4,500 | 153 |
| Apr 30, 2024 | 2PM | 418 | ₱4,500 | 640 |
| Apr 29, 2024 | 9PM | 711 | ₱4,500 | 604 |
| Apr 29, 2024 | 5PM | 754 | ₱4,500 | 219 |
| Apr 29, 2024 | 2PM | 854 | ₱4,500 | 256 |
| Apr 28, 2024 | 9PM | 857 | ₱4,500 | 362 |
| Apr 28, 2024 | 5PM | 236 | ₱4,500 | 156 |
| Apr 28, 2024 | 2PM | 463 | ₱4,500 | 260 |
| Apr 27, 2024 | 9PM | 607 | ₱4,500 | 181 |
| Apr 27, 2024 | 5PM | 638 | ₱4,500 | 165 |
| Apr 27, 2024 | 2PM | 236 | ₱4,500 | 129 |
| Apr 26, 2024 | 9PM | 939 | ₱4,500 | 161 |
| Apr 26, 2024 | 5PM | 236 | ₱4,500 | 188 |
| Apr 26, 2024 | 2PM | 320 | ₱4,500 | 524 |
| Apr 25, 2024 | 9PM | 851 | ₱4,500 | 356 |
| Apr 25, 2024 | 5PM | 281 | ₱4,500 | 153 |
| Apr 25, 2024 | 2PM | 068 | ₱4,500 | 86 |
| Apr 24, 2024 | 9PM | 749 | ₱4,500 | 584 |
| Apr 24, 2024 | 5PM | 932 | ₱4,500 | 194 |
| Apr 24, 2024 | 2PM | 983 | ₱4,500 | 118 |
| Apr 23, 2024 | 9PM | 844 | ₱4,500 | 444 |
| Apr 23, 2024 | 5PM | 208 | ₱4,500 | 277 |
| Apr 23, 2024 | 2PM | 404 | ₱4,500 | 380 |
| Apr 22, 2024 | 9PM | 224 | ₱4,500 | 635 |
| Apr 22, 2024 | 5PM | 085 | ₱4,500 | 59 |
| Apr 22, 2024 | 2PM | 633 | ₱4,500 | 147 |
| Apr 21, 2024 | 9PM | 616 | ₱4,500 | 420 |
| Apr 21, 2024 | 5PM | 873 | ₱4,500 | 151 |
| Apr 21, 2024 | 2PM | 122 | ₱4,500 | 612 |
| Apr 20, 2024 | 9PM | 027 | ₱4,500 | 417 |
| Apr 20, 2024 | 5PM | 142 | ₱4,500 | 137 |
| Apr 20, 2024 | 2PM | 597 | ₱4,500 | 201 |
| Apr 19, 2024 | 9PM | 115 | ₱4,500 | 597 |
| Apr 19, 2024 | 5PM | 741 | ₱4,500 | 462 |
| Apr 19, 2024 | 2PM | 882 | ₱4,500 | 280 |
| Apr 18, 2024 | 9PM | 528 | ₱4,500 | 636 |
| Apr 18, 2024 | 5PM | 777 | ₱4,500 | 502 |
| Apr 18, 2024 | 2PM | 598 | ₱4,500 | 288 |
| Apr 17, 2024 | 9PM | 250 | ₱4,500 | 610 |
| Apr 17, 2024 | 5PM | 574 | ₱4,500 | 196 |
| Apr 17, 2024 | 2PM | 082 | ₱4,500 | 241 |
| Apr 16, 2024 | 9PM | 440 | ₱4,500 | 592 |
| Apr 16, 2024 | 5PM | 127 | ₱4,500 | 407 |
| Apr 16, 2024 | 2PM | 381 | ₱4,500 | 163 |
| Apr 15, 2024 | 9PM | 403 | ₱4,500 | 559 |
| Apr 15, 2024 | 5PM | 937 | ₱4,500 | 140 |
| Apr 15, 2024 | 2PM | 324 | ₱4,500 | 606 |
| Apr 14, 2024 | 9PM | 940 | ₱4,500 | 345 |
| Apr 14, 2024 | 5PM | 660 | ₱4,500 | 195 |
| Apr 14, 2024 | 2PM | 412 | ₱4,500 | 548 |
| Apr 13, 2024 | 9PM | 481 | ₱4,500 | 613 |
| Apr 13, 2024 | 5PM | 865 | ₱4,500 | 84 |
| Apr 13, 2024 | 2PM | 633 | ₱4,500 | 224 |
| Apr 12, 2024 | 9PM | 756 | ₱4,500 | 137 |
| Apr 12, 2024 | 5PM | 948 | ₱4,500 | 113 |
| Apr 12, 2024 | 2PM | 690 | ₱4,500 | 190 |
| Apr 11, 2024 | 9PM | 421 | ₱4,500 | 619 |
| Apr 11, 2024 | 5PM | 016 | ₱4,500 | 153 |
| Apr 11, 2024 | 2PM | 659 | ₱4,500 | 597 |
| Apr 10, 2024 | 9PM | 592 | ₱4,500 | 282 |
| Apr 10, 2024 | 5PM | 607 | ₱4,500 | 147 |
| Apr 10, 2024 | 2PM | 699 | ₱4,500 | 291 |
| Apr 9, 2024 | 9PM | 296 | ₱4,500 | 293 |
| Apr 9, 2024 | 5PM | 502 | ₱4,500 | 241 |
| Apr 9, 2024 | 2PM | 806 | ₱4,500 | 175 |
| Apr 8, 2024 | 9PM | 756 | ₱4,500 | 426 |
| Apr 8, 2024 | 5PM | 173 | ₱4,500 | 174 |
| Apr 8, 2024 | 2PM | 558 | ₱4,500 | 142 |
| Apr 7, 2024 | 9PM | 143 | ₱4,500 | 568 |
| Apr 7, 2024 | 5PM | 045 | ₱4,500 | 116 |
| Apr 7, 2024 | 2PM | 724 | ₱4,500 | 527 |
| Apr 6, 2024 | 9PM | 341 | ₱4,500 | 465 |
| Apr 6, 2024 | 5PM | 480 | ₱4,500 | 227 |
| Apr 6, 2024 | 2PM | 496 | ₱4,500 | 436 |
| Apr 5, 2024 | 9PM | 604 | ₱4,500 | 423 |
| Apr 5, 2024 | 5PM | 931 | ₱4,500 | 220 |
| Apr 5, 2024 | 2PM | 098 | ₱4,500 | 125 |
| Apr 4, 2024 | 9PM | 180 | ₱4,500 | 496 |
| Apr 4, 2024 | 5PM | 558 | ₱4,500 | 379 |
| Apr 4, 2024 | 2PM | 386 | ₱4,500 | 287 |
| Apr 3, 2024 | 9PM | 454 | ₱4,500 | 602 |
| Apr 3, 2024 | 5PM | 485 | ₱4,500 | 131 |
| Apr 3, 2024 | 2PM | 186 | ₱4,500 | 200 |
| Apr 2, 2024 | 9PM | 425 | ₱4,500 | 641 |
| Apr 2, 2024 | 5PM | 213 | ₱4,500 | 443 |
| Apr 2, 2024 | 2PM | 343 | ₱4,500 | 162 |
| Apr 1, 2024 | 9PM | 138 | ₱4,500 | 614 |
| Apr 1, 2024 | 5PM | 555 | ₱4,500 | 587 |
| Apr 1, 2024 | 2PM | 803 | ₱4,500 | 489 |
Most drawn Swertres numbers in April 2024
| Digit | 1st position | 2nd position | 3rd position |
|---|---|---|---|
| 0 | 7 cold | 9 | 8 |
| 1 | 9 | 7 | 9 |
| 2 | 9 | 11 | 8 |
| 3 | 7 cold | 11 | 12 hot |
| 4 | 13 hot | 11 | 11 |
| 5 | 9 | 12 hot | 7 |
| 6 | 11 | 5 | 12 hot |
| 7 | 9 | 4 cold | 8 |
| 8 | 9 | 12 hot | 11 |
| 9 | 7 cold | 8 | 4 cold |