Swertres Result January 2026
93 Swertres (3D Lotto) draws in January 2026, newest first.
| Date | Time | Winning numbers | Prize / jackpot | Winners |
|---|---|---|---|---|
| Jan 31, 2026 | 9PM | 016 | ₱4,500 | 384 |
| Jan 31, 2026 | 5PM | 908 | ₱4,500 | 111 |
| Jan 31, 2026 | 2PM | 987 | ₱4,500 | 196 |
| Jan 30, 2026 | 9PM | 667 | ₱4,500 | 252 |
| Jan 30, 2026 | 5PM | 332 | ₱4,500 | 159 |
| Jan 30, 2026 | 2PM | 209 | ₱4,500 | 437 |
| Jan 29, 2026 | 9PM | 233 | ₱4,500 | 616 |
| Jan 29, 2026 | 5PM | 845 | ₱4,500 | 159 |
| Jan 29, 2026 | 2PM | 579 | ₱4,500 | 178 |
| Jan 28, 2026 | 9PM | 310 | ₱4,500 | 605 |
| Jan 28, 2026 | 5PM | 661 | ₱4,500 | 136 |
| Jan 28, 2026 | 2PM | 507 | ₱4,500 | 347 |
| Jan 27, 2026 | 9PM | 138 | ₱4,500 | 575 |
| Jan 27, 2026 | 5PM | 614 | ₱4,500 | 153 |
| Jan 27, 2026 | 2PM | 692 | ₱4,500 | 127 |
| Jan 26, 2026 | 9PM | 289 | ₱4,500 | 433 |
| Jan 26, 2026 | 5PM | 666 | ₱4,500 | 228 |
| Jan 26, 2026 | 2PM | 124 | ₱4,500 | 538 |
| Jan 25, 2026 | 9PM | 908 | ₱4,500 | 255 |
| Jan 25, 2026 | 5PM | 754 | ₱4,500 | 86 |
| Jan 25, 2026 | 2PM | 030 | ₱4,500 | 138 |
| Jan 24, 2026 | 9PM | 955 | ₱4,500 | 335 |
| Jan 24, 2026 | 5PM | 193 | ₱4,500 | 267 |
| Jan 24, 2026 | 2PM | 142 | ₱4,500 | 530 |
| Jan 23, 2026 | 9PM | 658 | ₱4,500 | 334 |
| Jan 23, 2026 | 5PM | 012 | ₱4,500 | 525 |
| Jan 23, 2026 | 2PM | 250 | ₱4,500 | 460 |
| Jan 22, 2026 | 9PM | 537 | ₱4,500 | 597 |
| Jan 22, 2026 | 5PM | 175 | ₱4,500 | 132 |
| Jan 22, 2026 | 2PM | 666 | ₱4,500 | 581 |
| Jan 21, 2026 | 9PM | 737 | ₱4,500 | 452 |
| Jan 21, 2026 | 5PM | 858 | ₱4,500 | 178 |
| Jan 21, 2026 | 2PM | 231 | ₱4,500 | 593 |
| Jan 20, 2026 | 9PM | 109 | ₱4,500 | 621 |
| Jan 20, 2026 | 5PM | 411 | ₱4,500 | 164 |
| Jan 20, 2026 | 2PM | 286 | ₱4,500 | 290 |
| Jan 19, 2026 | 9PM | 304 | ₱4,500 | 593 |
| Jan 19, 2026 | 5PM | 531 | ₱4,500 | 254 |
| Jan 19, 2026 | 2PM | 963 | ₱4,500 | 228 |
| Jan 18, 2026 | 9PM | 860 | ₱4,500 | 493 |
| Jan 18, 2026 | 5PM | 880 | ₱4,500 | 212 |
| Jan 18, 2026 | 2PM | 816 | ₱4,500 | 595 |
| Jan 17, 2026 | 9PM | 217 | ₱4,500 | 596 |
| Jan 17, 2026 | 5PM | 633 | ₱4,500 | 201 |
| Jan 17, 2026 | 2PM | 154 | ₱4,500 | 350 |
| Jan 16, 2026 | 9PM | 597 | ₱4,500 | 305 |
| Jan 16, 2026 | 5PM | 220 | ₱4,500 | 284 |
| Jan 16, 2026 | 2PM | 281 | ₱4,500 | 399 |
| Jan 15, 2026 | 9PM | 412 | ₱4,500 | 602 |
| Jan 15, 2026 | 5PM | 685 | ₱4,500 | 198 |
| Jan 15, 2026 | 2PM | 615 | ₱4,500 | 618 |
| Jan 14, 2026 | 9PM | 064 | ₱4,500 | 240 |
| Jan 14, 2026 | 5PM | 650 | ₱4,500 | 156 |
| Jan 14, 2026 | 2PM | 151 | ₱4,500 | 298 |
| Jan 13, 2026 | 9PM | 486 | ₱4,500 | 386 |
| Jan 13, 2026 | 5PM | 469 | ₱4,500 | 115 |
| Jan 13, 2026 | 2PM | 175 | ₱4,500 | 427 |
| Jan 12, 2026 | 9PM | 711 | ₱4,500 | 601 |
| Jan 12, 2026 | 5PM | 927 | ₱4,500 | 270 |
| Jan 12, 2026 | 2PM | 761 | ₱4,500 | 191 |
| Jan 11, 2026 | 9PM | 598 | ₱4,500 | 388 |
| Jan 11, 2026 | 5PM | 485 | ₱4,500 | 115 |
| Jan 11, 2026 | 2PM | 372 | ₱4,500 | 180 |
| Jan 10, 2026 | 9PM | 137 | ₱4,500 | 461 |
| Jan 10, 2026 | 5PM | 988 | ₱4,500 | 246 |
| Jan 10, 2026 | 2PM | 590 | ₱4,500 | 152 |
| Jan 9, 2026 | 9PM | 107 | ₱4,500 | 597 |
| Jan 9, 2026 | 5PM | 346 | ₱4,500 | 159 |
| Jan 9, 2026 | 2PM | 548 | ₱4,500 | 458 |
| Jan 8, 2026 | 9PM | 923 | ₱4,500 | 431 |
| Jan 8, 2026 | 5PM | 285 | ₱4,500 | 387 |
| Jan 8, 2026 | 2PM | 352 | ₱4,500 | 221 |
| Jan 7, 2026 | 9PM | 653 | ₱4,500 | 250 |
| Jan 7, 2026 | 5PM | 864 | ₱4,500 | 77 |
| Jan 7, 2026 | 2PM | 151 | ₱4,500 | 279 |
| Jan 6, 2026 | 9PM | 041 | ₱4,500 | 148 |
| Jan 6, 2026 | 5PM | 318 | ₱4,500 | 495 |
| Jan 6, 2026 | 2PM | 388 | ₱4,500 | 168 |
| Jan 5, 2026 | 9PM | 297 | ₱4,500 | 475 |
| Jan 5, 2026 | 5PM | 110 | ₱4,500 | 603 |
| Jan 5, 2026 | 2PM | 658 | ₱4,500 | 383 |
| Jan 4, 2026 | 9PM | 049 | ₱4,500 | 241 |
| Jan 4, 2026 | 5PM | 600 | ₱4,500 | 154 |
| Jan 4, 2026 | 2PM | 558 | ₱4,500 | 234 |
| Jan 3, 2026 | 9PM | 204 | ₱4,500 | 468 |
| Jan 3, 2026 | 5PM | 767 | ₱4,500 | 100 |
| Jan 3, 2026 | 2PM | 280 | ₱4,500 | 247 |
| Jan 2, 2026 | 9PM | 491 | ₱4,500 | 277 |
| Jan 2, 2026 | 5PM | 889 | ₱4,500 | 138 |
| Jan 2, 2026 | 2PM | 479 | ₱4,500 | 304 |
| Jan 1, 2026 | 9PM | 507 | ₱4,500 | 278 |
| Jan 1, 2026 | 5PM | 695 | ₱4,500 | 89 |
| Jan 1, 2026 | 2PM | 675 | ₱4,500 | 25 |
Most drawn Swertres numbers in January 2026
| Digit | 1st position | 2nd position | 3rd position |
|---|---|---|---|
| 0 | 6 | 10 | 11 |
| 1 | 13 | 12 | 11 |
| 2 | 13 | 4 cold | 7 |
| 3 | 8 | 10 | 6 cold |
| 4 | 7 | 6 | 8 |
| 5 | 10 | 13 hot | 10 |
| 6 | 16 hot | 11 | 7 |
| 7 | 5 cold | 6 | 13 hot |
| 8 | 7 | 13 hot | 12 |
| 9 | 8 | 8 | 8 |