EZ2 Result May 2024
93 EZ2 (2D Lotto) draws in May 2024, newest first.
| Date | Time | Winning numbers | Prize / jackpot | Winners |
|---|---|---|---|---|
| May 31, 2024 | 9PM | 1014 | ₱4,000 | 570 |
| May 31, 2024 | 5PM | 2201 | ₱4,000 | 91 |
| May 31, 2024 | 2PM | 2309 | ₱4,000 | 110 |
| May 30, 2024 | 9PM | 1809 | ₱4,000 | 144 |
| May 30, 2024 | 5PM | 1028 | ₱4,000 | 198 |
| May 30, 2024 | 2PM | 2115 | ₱4,000 | 84 |
| May 29, 2024 | 9PM | 3025 | ₱4,000 | 483 |
| May 29, 2024 | 5PM | 2524 | ₱4,000 | 34 |
| May 29, 2024 | 2PM | 2918 | ₱4,000 | 218 |
| May 28, 2024 | 9PM | 2910 | ₱4,000 | 540 |
| May 28, 2024 | 5PM | 1921 | ₱4,000 | 68 |
| May 28, 2024 | 2PM | 1022 | ₱4,000 | 841 |
| May 27, 2024 | 9PM | 2723 | ₱4,000 | 257 |
| May 27, 2024 | 5PM | 2830 | ₱4,000 | 113 |
| May 27, 2024 | 2PM | 0519 | ₱4,000 | 686 |
| May 26, 2024 | 9PM | 2003 | ₱4,000 | 147 |
| May 26, 2024 | 5PM | 3118 | ₱4,000 | 44 |
| May 26, 2024 | 2PM | 2726 | ₱4,000 | 190 |
| May 25, 2024 | 9PM | 2614 | ₱4,000 | 297 |
| May 25, 2024 | 5PM | 0129 | ₱4,000 | 181 |
| May 25, 2024 | 2PM | 0229 | ₱4,000 | 318 |
| May 24, 2024 | 9PM | 1025 | ₱4,000 | 995 |
| May 24, 2024 | 5PM | 2416 | ₱4,000 | 146 |
| May 24, 2024 | 2PM | 2401 | ₱4,000 | 135 |
| May 23, 2024 | 9PM | 2731 | ₱4,000 | 230 |
| May 23, 2024 | 5PM | 1707 | ₱4,000 | 63 |
| May 23, 2024 | 2PM | 2615 | ₱4,000 | 56 |
| May 22, 2024 | 9PM | 1228 | ₱4,000 | 547 |
| May 22, 2024 | 5PM | 0304 | ₱4,000 | 193 |
| May 22, 2024 | 2PM | 2624 | ₱4,000 | 99 |
| May 21, 2024 | 9PM | 2522 | ₱4,000 | 218 |
| May 21, 2024 | 5PM | 2924 | ₱4,000 | 22 |
| May 21, 2024 | 2PM | 1606 | ₱4,000 | 901 |
| May 20, 2024 | 9PM | 3113 | ₱4,000 | 289 |
| May 20, 2024 | 5PM | 1006 | ₱4,000 | 219 |
| May 20, 2024 | 2PM | 2116 | ₱4,000 | 81 |
| May 19, 2024 | 9PM | 1624 | ₱4,000 | 341 |
| May 19, 2024 | 5PM | 1703 | ₱4,000 | 72 |
| May 19, 2024 | 2PM | 2426 | ₱4,000 | 228 |
| May 18, 2024 | 9PM | 3131 | ₱4,000 | 779 |
| May 18, 2024 | 5PM | 1220 | ₱4,000 | 149 |
| May 18, 2024 | 2PM | 0518 | ₱4,000 | 1,027 |
| May 17, 2024 | 9PM | 1513 | ₱4,000 | 192 |
| May 17, 2024 | 5PM | 1929 | ₱4,000 | 147 |
| May 17, 2024 | 2PM | 1716 | ₱4,000 | 201 |
| May 16, 2024 | 9PM | 0823 | ₱4,000 | 476 |
| May 16, 2024 | 5PM | 2308 | ₱4,000 | 169 |
| May 16, 2024 | 2PM | 2216 | ₱4,000 | 145 |
| May 15, 2024 | 9PM | 2425 | ₱4,000 | 319 |
| May 15, 2024 | 5PM | 1927 | ₱4,000 | 162 |
| May 15, 2024 | 2PM | 0816 | ₱4,000 | 286 |
| May 14, 2024 | 9PM | 0321 | ₱4,000 | 573 |
| May 14, 2024 | 5PM | 2612 | ₱4,000 | 188 |
| May 14, 2024 | 2PM | 0430 | ₱4,000 | 345 |
| May 13, 2024 | 9PM | 0630 | ₱4,000 | 750 |
| May 13, 2024 | 5PM | 2315 | ₱4,000 | 59 |
| May 13, 2024 | 2PM | 2001 | ₱4,000 | 75 |
| May 12, 2024 | 9PM | 0923 | ₱4,000 | 556 |
| May 12, 2024 | 5PM | 0315 | ₱4,000 | 218 |
| May 12, 2024 | 2PM | 2212 | ₱4,000 | 240 |
| May 11, 2024 | 9PM | 2020 | ₱4,000 | 987 |
| May 11, 2024 | 5PM | 0428 | ₱4,000 | 170 |
| May 11, 2024 | 2PM | 2012 | ₱4,000 | 196 |
| May 10, 2024 | 9PM | 0216 | ₱4,000 | 434 |
| May 10, 2024 | 5PM | 3115 | ₱4,000 | 66 |
| May 10, 2024 | 2PM | 3116 | ₱4,000 | 141 |
| May 9, 2024 | 9PM | 0106 | ₱4,000 | 612 |
| May 9, 2024 | 5PM | 0328 | ₱4,000 | 258 |
| May 9, 2024 | 2PM | 1808 | ₱4,000 | 399 |
| May 8, 2024 | 9PM | 1708 | ₱4,000 | 548 |
| May 8, 2024 | 5PM | 2913 | ₱4,000 | 58 |
| May 8, 2024 | 2PM | 1501 | ₱4,000 | 106 |
| May 7, 2024 | 9PM | 2714 | ₱4,000 | 368 |
| May 7, 2024 | 5PM | 1320 | ₱4,000 | 170 |
| May 7, 2024 | 2PM | 0720 | ₱4,000 | 502 |
| May 6, 2024 | 9PM | 0511 | ₱4,000 | 1,021 |
| May 6, 2024 | 5PM | 1806 | ₱4,000 | 153 |
| May 6, 2024 | 2PM | 1523 | ₱4,000 | 291 |
| May 5, 2024 | 9PM | 1921 | ₱4,000 | 354 |
| May 5, 2024 | 5PM | 1322 | ₱4,000 | 249 |
| May 5, 2024 | 2PM | 2005 | ₱4,000 | 776 |
| May 4, 2024 | 9PM | 1223 | ₱4,000 | 698 |
| May 4, 2024 | 5PM | 2830 | ₱4,000 | 66 |
| May 4, 2024 | 2PM | 1424 | ₱4,000 | 429 |
| May 3, 2024 | 9PM | 2214 | ₱4,000 | 167 |
| May 3, 2024 | 5PM | 2405 | ₱4,000 | 104 |
| May 3, 2024 | 2PM | 3021 | ₱4,000 | 85 |
| May 2, 2024 | 9PM | 2516 | ₱4,000 | 744 |
| May 2, 2024 | 5PM | 2506 | ₱4,000 | 67 |
| May 2, 2024 | 2PM | 1702 | ₱4,000 | 128 |
| May 1, 2024 | 9PM | 2411 | ₱4,000 | 134 |
| May 1, 2024 | 5PM | 2613 | ₱4,000 | 58 |
| May 1, 2024 | 2PM | 2124 | ₱4,000 | 119 |
Most drawn EZ2 numbers in May 2024
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 24 | 12 | 7 draws ago | |
| 16 | 10 | 22 draws ago | |
| 20 | 9 | 15 draws ago | |
| 15 | 8 | 5 draws ago | |
| 23 | 8 | 2 draws ago |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 11 | 2 | 75 draws ago | |
| 07 | 2 | 25 draws ago | |
| 09 | 3 | 2 draws ago | |
| 04 | 3 | 28 draws ago | |
| 02 | 3 | 20 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 11 | 2 | 75 draws ago | |
| 08 | 5 | 45 draws ago | |
| 13 | 6 | 33 draws ago | |
| 06 | 6 | 32 draws ago | |
| 04 | 3 | 28 draws ago |