EZ2 Result June 2024
90 EZ2 (2D Lotto) draws in June 2024, newest first.
| Date | Time | Winning numbers | Prize / jackpot | Winners |
|---|---|---|---|---|
| Jun 30, 2024 | 9PM | 1815 | ₱4,000 | 147 |
| Jun 30, 2024 | 5PM | 0210 | ₱4,000 | 136 |
| Jun 30, 2024 | 2PM | 2113 | ₱4,000 | 107 |
| Jun 29, 2024 | 9PM | 2125 | ₱4,000 | 325 |
| Jun 29, 2024 | 5PM | 2103 | ₱4,000 | 61 |
| Jun 29, 2024 | 2PM | 2319 | ₱4,000 | 205 |
| Jun 28, 2024 | 9PM | 1207 | ₱4,000 | 788 |
| Jun 28, 2024 | 5PM | 2304 | ₱4,000 | 106 |
| Jun 28, 2024 | 2PM | 2722 | ₱4,000 | 622 |
| Jun 27, 2024 | 9PM | 0626 | ₱4,000 | 1,008 |
| Jun 27, 2024 | 5PM | 1403 | ₱4,000 | 61 |
| Jun 27, 2024 | 2PM | 1902 | ₱4,000 | 189 |
| Jun 26, 2024 | 9PM | 2311 | ₱4,000 | 237 |
| Jun 26, 2024 | 5PM | 2710 | ₱4,000 | 314 |
| Jun 26, 2024 | 2PM | 1510 | ₱4,000 | 291 |
| Jun 25, 2024 | 9PM | 1219 | ₱4,000 | 748 |
| Jun 25, 2024 | 5PM | 1926 | ₱4,000 | 377 |
| Jun 25, 2024 | 2PM | 2419 | ₱4,000 | 190 |
| Jun 24, 2024 | 9PM | 2610 | ₱4,000 | 312 |
| Jun 24, 2024 | 5PM | 2510 | ₱4,000 | 130 |
| Jun 24, 2024 | 2PM | 1706 | ₱4,000 | 146 |
| Jun 23, 2024 | 9PM | 0720 | ₱4,000 | 864 |
| Jun 23, 2024 | 5PM | 2727 | ₱4,000 | 338 |
| Jun 23, 2024 | 2PM | 1129 | ₱4,000 | 450 |
| Jun 22, 2024 | 9PM | 2006 | ₱4,000 | 630 |
| Jun 22, 2024 | 5PM | 0723 | ₱4,000 | 299 |
| Jun 22, 2024 | 2PM | 0913 | ₱4,000 | 271 |
| Jun 21, 2024 | 9PM | 1321 | ₱4,000 | 391 |
| Jun 21, 2024 | 5PM | 2916 | ₱4,000 | 115 |
| Jun 21, 2024 | 2PM | 0829 | ₱4,000 | 240 |
| Jun 20, 2024 | 9PM | 1824 | ₱4,000 | 994 |
| Jun 20, 2024 | 5PM | 2024 | ₱4,000 | 448 |
| Jun 20, 2024 | 2PM | 3009 | ₱4,000 | 87 |
| Jun 19, 2024 | 9PM | 1719 | ₱4,000 | 386 |
| Jun 19, 2024 | 5PM | 2027 | ₱4,000 | 182 |
| Jun 19, 2024 | 2PM | 2724 | ₱4,000 | 133 |
| Jun 18, 2024 | 9PM | 0502 | ₱4,000 | 919 |
| Jun 18, 2024 | 5PM | 1415 | ₱4,000 | 105 |
| Jun 18, 2024 | 2PM | 0324 | ₱4,000 | 371 |
| Jun 17, 2024 | 9PM | 1001 | ₱4,000 | 259 |
| Jun 17, 2024 | 5PM | 2409 | ₱4,000 | 102 |
| Jun 17, 2024 | 2PM | 2931 | ₱4,000 | 143 |
| Jun 16, 2024 | 9PM | 1426 | ₱4,000 | 387 |
| Jun 16, 2024 | 5PM | 1529 | ₱4,000 | 108 |
| Jun 16, 2024 | 2PM | 2609 | ₱4,000 | 193 |
| Jun 15, 2024 | 9PM | 1518 | ₱4,000 | 618 |
| Jun 15, 2024 | 5PM | 2312 | ₱4,000 | 92 |
| Jun 15, 2024 | 2PM | 1209 | ₱4,000 | 636 |
| Jun 14, 2024 | 9PM | 1027 | ₱4,000 | 1,008 |
| Jun 14, 2024 | 5PM | 1128 | ₱4,000 | 457 |
| Jun 14, 2024 | 2PM | 2901 | ₱4,000 | 101 |
| Jun 13, 2024 | 9PM | 0314 | ₱4,000 | 678 |
| Jun 13, 2024 | 5PM | 2718 | ₱4,000 | 72 |
| Jun 13, 2024 | 2PM | 0616 | ₱4,000 | 629 |
| Jun 12, 2024 | 9PM | 0831 | ₱4,000 | 1,016 |
| Jun 12, 2024 | 5PM | 2604 | ₱4,000 | 95 |
| Jun 12, 2024 | 2PM | 1722 | ₱4,000 | 345 |
| Jun 11, 2024 | 9PM | 1420 | ₱4,000 | 471 |
| Jun 11, 2024 | 5PM | 1120 | ₱4,000 | 314 |
| Jun 11, 2024 | 2PM | 1321 | ₱4,000 | 407 |
| Jun 10, 2024 | 9PM | 1229 | ₱4,000 | 545 |
| Jun 10, 2024 | 5PM | 2720 | ₱4,000 | 58 |
| Jun 10, 2024 | 2PM | 0329 | ₱4,000 | 140 |
| Jun 9, 2024 | 9PM | 2115 | ₱4,000 | 110 |
| Jun 9, 2024 | 5PM | 1320 | ₱4,000 | 171 |
| Jun 9, 2024 | 2PM | 1204 | ₱4,000 | 178 |
| Jun 8, 2024 | 9PM | 2809 | ₱4,000 | 227 |
| Jun 8, 2024 | 5PM | 0116 | ₱4,000 | 127 |
| Jun 8, 2024 | 2PM | 2315 | ₱4,000 | 76 |
| Jun 7, 2024 | 9PM | 1624 | ₱4,000 | 306 |
| Jun 7, 2024 | 5PM | 1929 | ₱4,000 | 66 |
| Jun 7, 2024 | 2PM | 3003 | ₱4,000 | 97 |
| Jun 6, 2024 | 9PM | 3005 | ₱4,000 | 360 |
| Jun 6, 2024 | 5PM | 1820 | ₱4,000 | 147 |
| Jun 6, 2024 | 2PM | 2308 | ₱4,000 | 154 |
| Jun 5, 2024 | 9PM | 1104 | ₱4,000 | 669 |
| Jun 5, 2024 | 5PM | 0128 | ₱4,000 | 132 |
| Jun 5, 2024 | 2PM | 2919 | ₱4,000 | 113 |
| Jun 4, 2024 | 9PM | 0812 | ₱4,000 | 847 |
| Jun 4, 2024 | 5PM | 2929 | ₱4,000 | 434 |
| Jun 4, 2024 | 2PM | 2220 | ₱4,000 | 84 |
| Jun 3, 2024 | 9PM | 1529 | ₱4,000 | 406 |
| Jun 3, 2024 | 5PM | 2320 | ₱4,000 | 34 |
| Jun 3, 2024 | 2PM | 2407 | ₱4,000 | 161 |
| Jun 2, 2024 | 9PM | 0213 | ₱4,000 | 1,049 |
| Jun 2, 2024 | 5PM | 1920 | ₱4,000 | 101 |
| Jun 2, 2024 | 2PM | 1309 | ₱4,000 | 193 |
| Jun 1, 2024 | 9PM | 3009 | ₱4,000 | 299 |
| Jun 1, 2024 | 5PM | 2315 | ₱4,000 | 60 |
| Jun 1, 2024 | 2PM | 1021 | ₱4,000 | 451 |
Most drawn EZ2 numbers in June 2024
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 29 | 13 | 23 draws ago | |
| 20 | 12 | 21 draws ago | |
| 15 | 9 | last draw | |
| 19 | 9 | 5 draws ago | |
| 23 | 9 | 5 draws ago |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 31 | 2 | 41 draws ago | |
| 25 | 2 | 3 draws ago | |
| 05 | 2 | 36 draws ago | |
| 28 | 3 | 49 draws ago | |
| 22 | 3 | 8 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 28 | 3 | 49 draws ago | |
| 31 | 2 | 41 draws ago | |
| 01 | 4 | 39 draws ago | |
| 05 | 2 | 36 draws ago | |
| 30 | 4 | 32 draws ago |