EZ2 Result August 2024
93 EZ2 (2D Lotto) draws in August 2024, newest first.
| Date | Time | Winning numbers | Prize / jackpot | Winners |
|---|---|---|---|---|
| Aug 31, 2024 | 9PM | 1529 | ₱4,000 | 217 |
| Aug 31, 2024 | 5PM | 2529 | ₱4,000 | 181 |
| Aug 31, 2024 | 2PM | 1529 | ₱4,000 | 196 |
| Aug 30, 2024 | 9PM | 0416 | ₱4,000 | 520 |
| Aug 30, 2024 | 5PM | 2809 | ₱4,000 | 48 |
| Aug 30, 2024 | 2PM | 1401 | ₱4,000 | 55 |
| Aug 29, 2024 | 9PM | 1025 | ₱4,000 | 696 |
| Aug 29, 2024 | 5PM | 0515 | ₱4,000 | 184 |
| Aug 29, 2024 | 2PM | 0318 | ₱4,000 | 320 |
| Aug 28, 2024 | 9PM | 0216 | ₱4,000 | 944 |
| Aug 28, 2024 | 5PM | 1116 | ₱4,000 | 209 |
| Aug 28, 2024 | 2PM | 2810 | ₱4,000 | 483 |
| Aug 27, 2024 | 9PM | 0118 | ₱4,000 | 312 |
| Aug 27, 2024 | 5PM | 0112 | ₱4,000 | 318 |
| Aug 27, 2024 | 2PM | 1102 | ₱4,000 | 144 |
| Aug 26, 2024 | 9PM | 0831 | ₱4,000 | 985 |
| Aug 26, 2024 | 5PM | 2926 | ₱4,000 | 195 |
| Aug 26, 2024 | 2PM | 2606 | ₱4,000 | 297 |
| Aug 25, 2024 | 9PM | 0909 | ₱4,000 | 935 |
| Aug 25, 2024 | 5PM | 0801 | ₱4,000 | 131 |
| Aug 25, 2024 | 2PM | 2516 | ₱4,000 | 168 |
| Aug 24, 2024 | 9PM | 1912 | ₱4,000 | 332 |
| Aug 24, 2024 | 5PM | 1631 | ₱4,000 | 147 |
| Aug 24, 2024 | 2PM | 1228 | ₱4,000 | 555 |
| Aug 23, 2024 | 9PM | 2810 | ₱4,000 | 305 |
| Aug 23, 2024 | 5PM | 3006 | ₱4,000 | 92 |
| Aug 23, 2024 | 2PM | 1903 | ₱4,000 | 218 |
| Aug 22, 2024 | 9PM | 2131 | ₱4,000 | 198 |
| Aug 22, 2024 | 5PM | 0816 | ₱4,000 | 780 |
| Aug 22, 2024 | 2PM | 0922 | ₱4,000 | 713 |
| Aug 21, 2024 | 9PM | 0304 | ₱4,000 | 262 |
| Aug 21, 2024 | 5PM | 1331 | ₱4,000 | 108 |
| Aug 21, 2024 | 2PM | 0602 | ₱4,000 | 339 |
| Aug 20, 2024 | 9PM | 0623 | ₱4,000 | 630 |
| Aug 20, 2024 | 5PM | 3026 | ₱4,000 | 45 |
| Aug 20, 2024 | 2PM | 0124 | ₱4,000 | 130 |
| Aug 19, 2024 | 9PM | 0317 | ₱4,000 | 453 |
| Aug 19, 2024 | 5PM | 0725 | ₱4,000 | 379 |
| Aug 19, 2024 | 2PM | 0507 | ₱4,000 | 364 |
| Aug 18, 2024 | 9PM | 2518 | ₱4,000 | 597 |
| Aug 18, 2024 | 5PM | 0603 | ₱4,000 | 337 |
| Aug 18, 2024 | 2PM | 2624 | ₱4,000 | 118 |
| Aug 17, 2024 | 9PM | 2931 | ₱4,000 | 123 |
| Aug 17, 2024 | 5PM | 1927 | ₱4,000 | 168 |
| Aug 17, 2024 | 2PM | 1527 | ₱4,000 | 587 |
| Aug 16, 2024 | 9PM | 2215 | ₱4,000 | 515 |
| Aug 16, 2024 | 5PM | 1511 | ₱4,000 | 27 |
| Aug 16, 2024 | 2PM | 0427 | ₱4,000 | 444 |
| Aug 15, 2024 | 9PM | 0422 | ₱4,000 | 445 |
| Aug 15, 2024 | 5PM | 2820 | ₱4,000 | 99 |
| Aug 15, 2024 | 2PM | 1029 | ₱4,000 | 294 |
| Aug 14, 2024 | 9PM | 0125 | ₱4,000 | 215 |
| Aug 14, 2024 | 5PM | 1122 | ₱4,000 | 272 |
| Aug 14, 2024 | 2PM | 2412 | ₱4,000 | 190 |
| Aug 13, 2024 | 9PM | 2415 | ₱4,000 | 255 |
| Aug 13, 2024 | 5PM | 2515 | ₱4,000 | 156 |
| Aug 13, 2024 | 2PM | 2430 | ₱4,000 | 152 |
| Aug 12, 2024 | 9PM | 2722 | ₱4,000 | 120 |
| Aug 12, 2024 | 5PM | 1617 | ₱4,000 | 115 |
| Aug 12, 2024 | 2PM | 0720 | ₱4,000 | 254 |
| Aug 11, 2024 | 9PM | 2828 | ₱4,000 | 602 |
| Aug 11, 2024 | 5PM | 2209 | ₱4,000 | 115 |
| Aug 11, 2024 | 2PM | 2113 | ₱4,000 | 163 |
| Aug 10, 2024 | 9PM | 1217 | ₱4,000 | 985 |
| Aug 10, 2024 | 5PM | 1511 | ₱4,000 | 118 |
| Aug 10, 2024 | 2PM | 1013 | ₱4,000 | 500 |
| Aug 9, 2024 | 9PM | 2703 | ₱4,000 | 141 |
| Aug 9, 2024 | 5PM | 2608 | ₱4,000 | 202 |
| Aug 9, 2024 | 2PM | 0109 | ₱4,000 | 985 |
| Aug 8, 2024 | 9PM | 2918 | ₱4,000 | 131 |
| Aug 8, 2024 | 5PM | 1605 | ₱4,000 | 87 |
| Aug 8, 2024 | 2PM | 1302 | ₱4,000 | 84 |
| Aug 7, 2024 | 9PM | 3020 | ₱4,000 | 282 |
| Aug 7, 2024 | 5PM | 0130 | ₱4,000 | 146 |
| Aug 7, 2024 | 2PM | 1328 | ₱4,000 | 97 |
| Aug 6, 2024 | 9PM | 1504 | ₱4,000 | 133 |
| Aug 6, 2024 | 5PM | 2001 | ₱4,000 | 52 |
| Aug 6, 2024 | 2PM | 0111 | ₱4,000 | 317 |
| Aug 5, 2024 | 9PM | 2528 | ₱4,000 | 416 |
| Aug 5, 2024 | 5PM | 1909 | ₱4,000 | 287 |
| Aug 5, 2024 | 2PM | 0525 | ₱4,000 | 738 |
| Aug 4, 2024 | 9PM | 1820 | ₱4,000 | 365 |
| Aug 4, 2024 | 5PM | 2615 | ₱4,000 | 40 |
| Aug 4, 2024 | 2PM | 2114 | ₱4,000 | 141 |
| Aug 3, 2024 | 9PM | 2323 | ₱4,000 | 935 |
| Aug 3, 2024 | 5PM | 2614 | ₱4,000 | 142 |
| Aug 3, 2024 | 2PM | 1229 | ₱4,000 | 186 |
| Aug 2, 2024 | 9PM | 0809 | ₱4,000 | 985 |
| Aug 2, 2024 | 5PM | 2527 | ₱4,000 | 314 |
| Aug 2, 2024 | 2PM | 0225 | ₱4,000 | 491 |
| Aug 1, 2024 | 9PM | 1902 | ₱4,000 | 211 |
| Aug 1, 2024 | 5PM | 0522 | ₱4,000 | 290 |
| Aug 1, 2024 | 2PM | 2021 | ₱4,000 | 115 |
Most drawn EZ2 numbers in August 2024
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 15 | 11 | last draw | |
| 25 | 11 | 1 draws ago | |
| 01 | 10 | 5 draws ago | |
| 28 | 9 | 4 draws ago | |
| 09 | 8 | 4 draws ago |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 23 | 3 | 33 draws ago | |
| 17 | 3 | 36 draws ago | |
| 14 | 3 | 5 draws ago | |
| 07 | 3 | 37 draws ago | |
| 21 | 4 | 27 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 20 | 6 | 49 draws ago | |
| 27 | 6 | 43 draws ago | |
| 07 | 3 | 37 draws ago | |
| 17 | 3 | 36 draws ago | |
| 24 | 5 | 35 draws ago |