EZ2 Result July 2024
93 EZ2 (2D Lotto) draws in July 2024, newest first.
| Date | Time | Winning numbers | Prize / jackpot | Winners |
|---|---|---|---|---|
| Jul 31, 2024 | 9PM | 1606 | ₱4,000 | 156 |
| Jul 31, 2024 | 5PM | 2829 | ₱4,000 | 163 |
| Jul 31, 2024 | 2PM | 2712 | ₱4,000 | 113 |
| Jul 30, 2024 | 9PM | 1728 | ₱4,000 | 283 |
| Jul 30, 2024 | 5PM | 1906 | ₱4,000 | 87 |
| Jul 30, 2024 | 2PM | 2723 | ₱4,000 | 61 |
| Jul 29, 2024 | 9PM | 0304 | ₱4,000 | 371 |
| Jul 29, 2024 | 5PM | 1513 | ₱4,000 | 51 |
| Jul 29, 2024 | 2PM | 2207 | ₱4,000 | 202 |
| Jul 28, 2024 | 9PM | 3030 | ₱4,000 | 935 |
| Jul 28, 2024 | 5PM | 0916 | ₱4,000 | 245 |
| Jul 28, 2024 | 2PM | 3031 | ₱4,000 | 301 |
| Jul 27, 2024 | 9PM | 2016 | ₱4,000 | 400 |
| Jul 27, 2024 | 5PM | 1820 | ₱4,000 | 131 |
| Jul 27, 2024 | 2PM | 0423 | ₱4,000 | 188 |
| Jul 26, 2024 | 9PM | 0116 | ₱4,000 | 188 |
| Jul 26, 2024 | 5PM | 1919 | ₱4,000 | 294 |
| Jul 26, 2024 | 2PM | 0503 | ₱4,000 | 146 |
| Jul 25, 2024 | 9PM | 1229 | ₱4,000 | 324 |
| Jul 25, 2024 | 5PM | 0107 | ₱4,000 | 231 |
| Jul 25, 2024 | 2PM | 1505 | ₱4,000 | 158 |
| Jul 24, 2024 | 9PM | 0107 | ₱4,000 | 230 |
| Jul 24, 2024 | 5PM | 1615 | ₱4,000 | 16 |
| Jul 24, 2024 | 2PM | 3106 | ₱4,000 | 51 |
| Jul 23, 2024 | 9PM | 1213 | ₱4,000 | 273 |
| Jul 23, 2024 | 5PM | 1218 | ₱4,000 | 201 |
| Jul 23, 2024 | 2PM | 0909 | ₱4,000 | 791 |
| Jul 22, 2024 | 9PM | 3008 | ₱4,000 | 304 |
| Jul 22, 2024 | 5PM | 3125 | ₱4,000 | 50 |
| Jul 22, 2024 | 2PM | 0117 | ₱4,000 | 87 |
| Jul 21, 2024 | 9PM | 2725 | ₱4,000 | 544 |
| Jul 21, 2024 | 5PM | 2512 | ₱4,000 | 78 |
| Jul 21, 2024 | 2PM | 1431 | ₱4,000 | 157 |
| Jul 20, 2024 | 9PM | 2313 | ₱4,000 | 343 |
| Jul 20, 2024 | 5PM | 0503 | ₱4,000 | 202 |
| Jul 20, 2024 | 2PM | 0918 | ₱4,000 | 201 |
| Jul 19, 2024 | 9PM | 2231 | ₱4,000 | 188 |
| Jul 19, 2024 | 5PM | 2615 | ₱4,000 | 42 |
| Jul 19, 2024 | 2PM | 2326 | ₱4,000 | 116 |
| Jul 18, 2024 | 9PM | 2007 | ₱4,000 | 905 |
| Jul 18, 2024 | 5PM | 2110 | ₱4,000 | 77 |
| Jul 18, 2024 | 2PM | 1225 | ₱4,000 | 289 |
| Jul 17, 2024 | 9PM | 2713 | ₱4,000 | 192 |
| Jul 17, 2024 | 5PM | 0125 | ₱4,000 | 144 |
| Jul 17, 2024 | 2PM | 0720 | ₱4,000 | 985 |
| Jul 16, 2024 | 9PM | 2603 | ₱4,000 | 190 |
| Jul 16, 2024 | 5PM | 0120 | ₱4,000 | 704 |
| Jul 16, 2024 | 2PM | 2110 | ₱4,000 | 246 |
| Jul 15, 2024 | 9PM | 1019 | ₱4,000 | 652 |
| Jul 15, 2024 | 5PM | 0428 | ₱4,000 | 138 |
| Jul 15, 2024 | 2PM | 1613 | ₱4,000 | 85 |
| Jul 14, 2024 | 9PM | 0327 | ₱4,000 | 426 |
| Jul 14, 2024 | 5PM | 1018 | ₱4,000 | 278 |
| Jul 14, 2024 | 2PM | 3004 | ₱4,000 | 100 |
| Jul 13, 2024 | 9PM | 1607 | ₱4,000 | 985 |
| Jul 13, 2024 | 5PM | 1203 | ₱4,000 | 109 |
| Jul 13, 2024 | 2PM | 2625 | ₱4,000 | 112 |
| Jul 12, 2024 | 9PM | 1610 | ₱4,000 | 883 |
| Jul 12, 2024 | 5PM | 0819 | ₱4,000 | 311 |
| Jul 12, 2024 | 2PM | 0730 | ₱4,000 | 351 |
| Jul 11, 2024 | 9PM | 0228 | ₱4,000 | 372 |
| Jul 11, 2024 | 5PM | 0728 | ₱4,000 | 275 |
| Jul 11, 2024 | 2PM | 1431 | ₱4,000 | 135 |
| Jul 10, 2024 | 9PM | 1311 | ₱4,000 | 483 |
| Jul 10, 2024 | 5PM | 1411 | ₱4,000 | 121 |
| Jul 10, 2024 | 2PM | 2723 | ₱4,000 | 85 |
| Jul 9, 2024 | 9PM | 1119 | ₱4,000 | 702 |
| Jul 9, 2024 | 5PM | 2807 | ₱4,000 | 152 |
| Jul 9, 2024 | 2PM | 0504 | ₱4,000 | 306 |
| Jul 8, 2024 | 9PM | 3125 | ₱4,000 | 221 |
| Jul 8, 2024 | 5PM | 1629 | ₱4,000 | 142 |
| Jul 8, 2024 | 2PM | 1127 | ₱4,000 | 694 |
| Jul 7, 2024 | 9PM | 2220 | ₱4,000 | 171 |
| Jul 7, 2024 | 5PM | 2624 | ₱4,000 | 85 |
| Jul 7, 2024 | 2PM | 2909 | ₱4,000 | 413 |
| Jul 6, 2024 | 9PM | 0428 | ₱4,000 | 528 |
| Jul 6, 2024 | 5PM | 0822 | ₱4,000 | 442 |
| Jul 6, 2024 | 2PM | 3007 | ₱4,000 | 102 |
| Jul 5, 2024 | 9PM | 1109 | ₱4,000 | 1,015 |
| Jul 5, 2024 | 5PM | 2729 | ₱4,000 | 215 |
| Jul 5, 2024 | 2PM | 0604 | ₱4,000 | 672 |
| Jul 4, 2024 | 9PM | 0107 | ₱4,000 | 1,017 |
| Jul 4, 2024 | 5PM | 0820 | ₱4,000 | 376 |
| Jul 4, 2024 | 2PM | 0321 | ₱4,000 | 240 |
| Jul 3, 2024 | 9PM | 0930 | ₱4,000 | 523 |
| Jul 3, 2024 | 5PM | 1901 | ₱4,000 | 98 |
| Jul 3, 2024 | 2PM | 2905 | ₱4,000 | 185 |
| Jul 2, 2024 | 9PM | 0417 | ₱4,000 | 995 |
| Jul 2, 2024 | 5PM | 1922 | ₱4,000 | 167 |
| Jul 2, 2024 | 2PM | 0611 | ₱4,000 | 580 |
| Jul 1, 2024 | 9PM | 1712 | ₱4,000 | 455 |
| Jul 1, 2024 | 5PM | 0511 | ₱4,000 | 307 |
| Jul 1, 2024 | 2PM | 0409 | ₱4,000 | 489 |
Most drawn EZ2 numbers in July 2024
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 07 | 11 | 8 draws ago | |
| 04 | 9 | 6 draws ago | |
| 16 | 9 | last draw | |
| 01 | 8 | 15 draws ago | |
| 09 | 8 | 10 draws ago |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 24 | 1 | 73 draws ago | |
| 02 | 1 | 60 draws ago | |
| 21 | 3 | 40 draws ago | |
| 14 | 3 | 32 draws ago | |
| 18 | 4 | 13 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 24 | 1 | 73 draws ago | |
| 11 | 7 | 63 draws ago | |
| 02 | 1 | 60 draws ago | |
| 10 | 5 | 40 draws ago | |
| 21 | 3 | 40 draws ago |