EZ2 Result November 2024
90 EZ2 (2D Lotto) draws in November 2024, newest first.
| Date | Time | Winning numbers | Prize / jackpot | Winners |
|---|---|---|---|---|
| Nov 30, 2024 | 9PM | 0616 | ₱4,000 | 764 |
| Nov 30, 2024 | 5PM | 0313 | ₱4,000 | 345 |
| Nov 30, 2024 | 2PM | 1225 | ₱4,000 | 845 |
| Nov 29, 2024 | 9PM | 0109 | ₱4,000 | 891 |
| Nov 29, 2024 | 5PM | 3001 | ₱4,000 | 123 |
| Nov 29, 2024 | 2PM | 1518 | ₱4,000 | 210 |
| Nov 28, 2024 | 9PM | 2808 | ₱4,000 | 693 |
| Nov 28, 2024 | 5PM | 2223 | ₱4,000 | 71 |
| Nov 28, 2024 | 2PM | 0207 | ₱4,000 | 150 |
| Nov 27, 2024 | 9PM | 1631 | ₱4,000 | 369 |
| Nov 27, 2024 | 5PM | 2116 | ₱4,000 | 137 |
| Nov 27, 2024 | 2PM | 1321 | ₱4,000 | 289 |
| Nov 26, 2024 | 9PM | 1607 | ₱4,000 | 167 |
| Nov 26, 2024 | 5PM | 2112 | ₱4,000 | 169 |
| Nov 26, 2024 | 2PM | 0628 | ₱4,000 | 217 |
| Nov 25, 2024 | 9PM | 1025 | ₱4,000 | 985 |
| Nov 25, 2024 | 5PM | 1505 | ₱4,000 | 124 |
| Nov 25, 2024 | 2PM | 0207 | ₱4,000 | 486 |
| Nov 24, 2024 | 9PM | 2802 | ₱4,000 | 151 |
| Nov 24, 2024 | 5PM | 1009 | ₱4,000 | 264 |
| Nov 24, 2024 | 2PM | 0825 | ₱4,000 | 595 |
| Nov 23, 2024 | 9PM | 0725 | ₱4,000 | 425 |
| Nov 23, 2024 | 5PM | 2906 | ₱4,000 | 103 |
| Nov 23, 2024 | 2PM | 0330 | ₱4,000 | 314 |
| Nov 22, 2024 | 9PM | 1701 | ₱4,000 | 128 |
| Nov 22, 2024 | 5PM | 1206 | ₱4,000 | 866 |
| Nov 22, 2024 | 2PM | 2115 | ₱4,000 | 454 |
| Nov 21, 2024 | 9PM | 2615 | ₱4,000 | 135 |
| Nov 21, 2024 | 5PM | 2104 | ₱4,000 | 135 |
| Nov 21, 2024 | 2PM | 3124 | ₱4,000 | 176 |
| Nov 20, 2024 | 9PM | 0908 | ₱4,000 | 566 |
| Nov 20, 2024 | 5PM | 3101 | ₱4,000 | 89 |
| Nov 20, 2024 | 2PM | 3008 | ₱4,000 | 82 |
| Nov 19, 2024 | 9PM | 2822 | ₱4,000 | 439 |
| Nov 19, 2024 | 5PM | 2212 | ₱4,000 | 53 |
| Nov 19, 2024 | 2PM | 0631 | ₱4,000 | 81 |
| Nov 18, 2024 | 9PM | 0617 | ₱4,000 | 477 |
| Nov 18, 2024 | 5PM | 1215 | ₱4,000 | 330 |
| Nov 18, 2024 | 2PM | 1120 | ₱4,000 | 985 |
| Nov 17, 2024 | 9PM | 2205 | ₱4,000 | 139 |
| Nov 17, 2024 | 5PM | 1228 | ₱4,000 | 232 |
| Nov 17, 2024 | 2PM | 1831 | ₱4,000 | 359 |
| Nov 16, 2024 | 9PM | 2731 | ₱4,000 | 178 |
| Nov 16, 2024 | 5PM | 2320 | ₱4,000 | 55 |
| Nov 16, 2024 | 2PM | 2730 | ₱4,000 | 225 |
| Nov 15, 2024 | 9PM | 0118 | ₱4,000 | 215 |
| Nov 15, 2024 | 5PM | 1015 | ₱4,000 | 505 |
| Nov 15, 2024 | 2PM | 2120 | ₱4,000 | 137 |
| Nov 14, 2024 | 9PM | 2212 | ₱4,000 | 311 |
| Nov 14, 2024 | 5PM | 0729 | ₱4,000 | 253 |
| Nov 14, 2024 | 2PM | 0615 | ₱4,000 | 647 |
| Nov 13, 2024 | 9PM | 0710 | ₱4,000 | 716 |
| Nov 13, 2024 | 5PM | 0722 | ₱4,000 | 242 |
| Nov 13, 2024 | 2PM | 0906 | ₱4,000 | 229 |
| Nov 12, 2024 | 9PM | 1421 | ₱4,000 | 364 |
| Nov 12, 2024 | 5PM | 1709 | ₱4,000 | 83 |
| Nov 12, 2024 | 2PM | 2629 | ₱4,000 | 162 |
| Nov 11, 2024 | 9PM | 0515 | ₱4,000 | 878 |
| Nov 11, 2024 | 5PM | 1519 | ₱4,000 | 133 |
| Nov 11, 2024 | 2PM | 0916 | ₱4,000 | 727 |
| Nov 10, 2024 | 9PM | 2416 | ₱4,000 | 478 |
| Nov 10, 2024 | 5PM | 0907 | ₱4,000 | 243 |
| Nov 10, 2024 | 2PM | 0122 | ₱4,000 | 251 |
| Nov 9, 2024 | 9PM | 0816 | ₱4,000 | 465 |
| Nov 9, 2024 | 5PM | 2505 | ₱4,000 | 179 |
| Nov 9, 2024 | 2PM | 1415 | ₱4,000 | 165 |
| Nov 8, 2024 | 9PM | 2422 | ₱4,000 | 586 |
| Nov 8, 2024 | 5PM | 2321 | ₱4,000 | 46 |
| Nov 8, 2024 | 2PM | 0631 | ₱4,000 | 155 |
| Nov 7, 2024 | 9PM | 0925 | ₱4,000 | 426 |
| Nov 7, 2024 | 5PM | 1129 | ₱4,000 | 372 |
| Nov 7, 2024 | 2PM | 1523 | ₱4,000 | 282 |
| Nov 6, 2024 | 9PM | 2315 | ₱4,000 | 275 |
| Nov 6, 2024 | 5PM | 2815 | ₱4,000 | 69 |
| Nov 6, 2024 | 2PM | 1516 | ₱4,000 | 120 |
| Nov 5, 2024 | 9PM | 2511 | ₱4,000 | 756 |
| Nov 5, 2024 | 5PM | 2402 | ₱4,000 | 68 |
| Nov 5, 2024 | 2PM | 1420 | ₱4,000 | 157 |
| Nov 4, 2024 | 9PM | 2830 | ₱4,000 | 188 |
| Nov 4, 2024 | 5PM | 3105 | ₱4,000 | 149 |
| Nov 4, 2024 | 2PM | 1020 | ₱4,000 | 602 |
| Nov 3, 2024 | 9PM | 2514 | ₱4,000 | 139 |
| Nov 3, 2024 | 5PM | 1305 | ₱4,000 | 130 |
| Nov 3, 2024 | 2PM | 0911 | ₱4,000 | 985 |
| Nov 2, 2024 | 9PM | 2806 | ₱4,000 | 218 |
| Nov 2, 2024 | 5PM | 2428 | ₱4,000 | 75 |
| Nov 2, 2024 | 2PM | 0716 | ₱4,000 | 206 |
| Nov 1, 2024 | 9PM | 1122 | ₱4,000 | 862 |
| Nov 1, 2024 | 5PM | 1124 | ₱4,000 | 419 |
| Nov 1, 2024 | 2PM | 3029 | ₱4,000 | 88 |
Most drawn EZ2 numbers in November 2024
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 15 | 14 | 5 draws ago | |
| 06 | 10 | last draw | |
| 07 | 9 | 8 draws ago | |
| 09 | 9 | 3 draws ago | |
| 16 | 9 | last draw |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 19 | 1 | 58 draws ago | |
| 04 | 1 | 28 draws ago | |
| 27 | 2 | 42 draws ago | |
| 26 | 2 | 27 draws ago | |
| 03 | 2 | 1 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 19 | 1 | 58 draws ago | |
| 14 | 4 | 54 draws ago | |
| 27 | 2 | 42 draws ago | |
| 11 | 6 | 38 draws ago | |
| 20 | 5 | 38 draws ago |