EZ2 Result January 2025
93 EZ2 (2D Lotto) draws in January 2025, newest first.
| Date | Time | Winning numbers | Prize / jackpot | Winners |
|---|---|---|---|---|
| Jan 31, 2025 | 9PM | 0522 | ₱4,000 | 599 |
| Jan 31, 2025 | 5PM | 1031 | ₱4,000 | 391 |
| Jan 31, 2025 | 2PM | 0916 | ₱4,000 | 318 |
| Jan 30, 2025 | 9PM | 0322 | ₱4,000 | 985 |
| Jan 30, 2025 | 5PM | 1403 | ₱4,000 | 131 |
| Jan 30, 2025 | 2PM | 2218 | ₱4,000 | 100 |
| Jan 29, 2025 | 9PM | 0914 | ₱4,000 | 986 |
| Jan 29, 2025 | 5PM | 1207 | ₱4,000 | 179 |
| Jan 29, 2025 | 2PM | 0123 | ₱4,000 | 310 |
| Jan 28, 2025 | 9PM | 1825 | ₱4,000 | 357 |
| Jan 28, 2025 | 5PM | 0131 | ₱4,000 | 730 |
| Jan 28, 2025 | 2PM | 2407 | ₱4,000 | 206 |
| Jan 27, 2025 | 9PM | 0203 | ₱4,000 | 974 |
| Jan 27, 2025 | 5PM | 2703 | ₱4,000 | 76 |
| Jan 27, 2025 | 2PM | 0113 | ₱4,000 | 411 |
| Jan 26, 2025 | 9PM | 0609 | ₱4,000 | 758 |
| Jan 26, 2025 | 5PM | 2003 | ₱4,000 | 96 |
| Jan 26, 2025 | 2PM | 1111 | ₱4,000 | 935 |
| Jan 25, 2025 | 9PM | 1529 | ₱4,000 | 417 |
| Jan 25, 2025 | 5PM | 1907 | ₱4,000 | 99 |
| Jan 25, 2025 | 2PM | 1112 | ₱4,000 | 222 |
| Jan 24, 2025 | 9PM | 1805 | ₱4,000 | 238 |
| Jan 24, 2025 | 5PM | 0907 | ₱4,000 | 151 |
| Jan 24, 2025 | 2PM | 2005 | ₱4,000 | 298 |
| Jan 23, 2025 | 9PM | 0316 | ₱4,000 | 812 |
| Jan 23, 2025 | 5PM | 2004 | ₱4,000 | 142 |
| Jan 23, 2025 | 2PM | 3025 | ₱4,000 | 151 |
| Jan 22, 2025 | 9PM | 2424 | ₱4,000 | 936 |
| Jan 22, 2025 | 5PM | 2307 | ₱4,000 | 111 |
| Jan 22, 2025 | 2PM | 0515 | ₱4,000 | 463 |
| Jan 21, 2025 | 9PM | 2707 | ₱4,000 | 587 |
| Jan 21, 2025 | 5PM | 1027 | ₱4,000 | 278 |
| Jan 21, 2025 | 2PM | 1825 | ₱4,000 | 380 |
| Jan 20, 2025 | 9PM | 2919 | ₱4,000 | 171 |
| Jan 20, 2025 | 5PM | 2006 | ₱4,000 | 131 |
| Jan 20, 2025 | 2PM | 2515 | ₱4,000 | 148 |
| Jan 19, 2025 | 9PM | 3027 | ₱4,000 | 141 |
| Jan 19, 2025 | 5PM | 1606 | ₱4,000 | 154 |
| Jan 19, 2025 | 2PM | 2221 | ₱4,000 | 103 |
| Jan 18, 2025 | 9PM | 0224 | ₱4,000 | 769 |
| Jan 18, 2025 | 5PM | 1521 | ₱4,000 | 175 |
| Jan 18, 2025 | 2PM | 0828 | ₱4,000 | 267 |
| Jan 17, 2025 | 9PM | 1001 | ₱4,000 | 671 |
| Jan 17, 2025 | 5PM | 2506 | ₱4,000 | 99 |
| Jan 17, 2025 | 2PM | 3120 | ₱4,000 | 61 |
| Jan 16, 2025 | 9PM | 0529 | ₱4,000 | 661 |
| Jan 16, 2025 | 5PM | 2725 | ₱4,000 | 159 |
| Jan 16, 2025 | 2PM | 3114 | ₱4,000 | 28 |
| Jan 15, 2025 | 9PM | 2526 | ₱4,000 | 215 |
| Jan 15, 2025 | 5PM | 0604 | ₱4,000 | 249 |
| Jan 15, 2025 | 2PM | 1801 | ₱4,000 | 377 |
| Jan 14, 2025 | 9PM | 1303 | ₱4,000 | 150 |
| Jan 14, 2025 | 5PM | 0802 | ₱4,000 | 104 |
| Jan 14, 2025 | 2PM | 2509 | ₱4,000 | 293 |
| Jan 13, 2025 | 9PM | 1923 | ₱4,000 | 449 |
| Jan 13, 2025 | 5PM | 0628 | ₱4,000 | 159 |
| Jan 13, 2025 | 2PM | 1319 | ₱4,000 | 615 |
| Jan 12, 2025 | 9PM | 2929 | ₱4,000 | 937 |
| Jan 12, 2025 | 5PM | 0607 | ₱4,000 | 214 |
| Jan 12, 2025 | 2PM | 0313 | ₱4,000 | 465 |
| Jan 11, 2025 | 9PM | 2823 | ₱4,000 | 287 |
| Jan 11, 2025 | 5PM | 2301 | ₱4,000 | 290 |
| Jan 11, 2025 | 2PM | 0215 | ₱4,000 | 424 |
| Jan 10, 2025 | 9PM | 1123 | ₱4,000 | 985 |
| Jan 10, 2025 | 5PM | 0913 | ₱4,000 | 342 |
| Jan 10, 2025 | 2PM | 0117 | ₱4,000 | 674 |
| Jan 9, 2025 | 9PM | 2007 | ₱4,000 | 467 |
| Jan 9, 2025 | 5PM | 2807 | ₱4,000 | 147 |
| Jan 9, 2025 | 2PM | 1023 | ₱4,000 | 346 |
| Jan 8, 2025 | 9PM | 1712 | ₱4,000 | 209 |
| Jan 8, 2025 | 5PM | 1431 | ₱4,000 | 78 |
| Jan 8, 2025 | 2PM | 0527 | ₱4,000 | 199 |
| Jan 7, 2025 | 9PM | 0330 | ₱4,000 | 782 |
| Jan 7, 2025 | 5PM | 2715 | ₱4,000 | 72 |
| Jan 7, 2025 | 2PM | 3023 | ₱4,000 | 107 |
| Jan 6, 2025 | 9PM | 1602 | ₱4,000 | 318 |
| Jan 6, 2025 | 5PM | 1303 | ₱4,000 | 76 |
| Jan 6, 2025 | 2PM | 2822 | ₱4,000 | 71 |
| Jan 5, 2025 | 9PM | 2614 | ₱4,000 | 386 |
| Jan 5, 2025 | 5PM | 2723 | ₱4,000 | 94 |
| Jan 5, 2025 | 2PM | 1730 | ₱4,000 | 138 |
| Jan 4, 2025 | 9PM | 3029 | ₱4,000 | 203 |
| Jan 4, 2025 | 5PM | 0505 | ₱4,000 | 935 |
| Jan 4, 2025 | 2PM | 0315 | ₱4,000 | 524 |
| Jan 3, 2025 | 9PM | 0723 | ₱4,000 | 648 |
| Jan 3, 2025 | 5PM | 1028 | ₱4,000 | 393 |
| Jan 3, 2025 | 2PM | 0531 | ₱4,000 | 263 |
| Jan 2, 2025 | 9PM | 0801 | ₱4,000 | 985 |
| Jan 2, 2025 | 5PM | 2908 | ₱4,000 | 43 |
| Jan 2, 2025 | 2PM | 0102 | ₱4,000 | 985 |
| Jan 1, 2025 | 9PM | 3119 | ₱4,000 | 62 |
| Jan 1, 2025 | 5PM | 2329 | ₱4,000 | 101 |
| Jan 1, 2025 | 2PM | 3026 | ₱4,000 | 33 |
Most drawn EZ2 numbers in January 2025
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 03 | 11 | 3 draws ago | |
| 23 | 11 | 8 draws ago | |
| 07 | 10 | 7 draws ago | |
| 01 | 9 | 8 draws ago | |
| 05 | 9 | last draw |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 21 | 2 | 38 draws ago | |
| 04 | 2 | 25 draws ago | |
| 26 | 3 | 48 draws ago | |
| 17 | 3 | 65 draws ago | |
| 12 | 3 | 7 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 17 | 3 | 65 draws ago | |
| 26 | 3 | 48 draws ago | |
| 08 | 4 | 41 draws ago | |
| 28 | 6 | 41 draws ago | |
| 21 | 2 | 38 draws ago |