EZ2 Result August 2025
93 EZ2 (2D Lotto) draws in August 2025, newest first.
| Date | Time | Winning numbers | Prize / jackpot | Winners |
|---|---|---|---|---|
| Aug 31, 2025 | 9PM | 1609 | ₱4,000 | 453 |
| Aug 31, 2025 | 5PM | 2319 | ₱4,000 | 55 |
| Aug 31, 2025 | 2PM | 0128 | ₱4,000 | 242 |
| Aug 30, 2025 | 9PM | 2012 | ₱4,000 | 180 |
| Aug 30, 2025 | 5PM | 0214 | ₱4,000 | 139 |
| Aug 30, 2025 | 2PM | 0629 | ₱4,000 | 548 |
| Aug 29, 2025 | 9PM | 1629 | ₱4,000 | 623 |
| Aug 29, 2025 | 5PM | 1614 | ₱4,000 | 65 |
| Aug 29, 2025 | 2PM | 2931 | ₱4,000 | 314 |
| Aug 28, 2025 | 9PM | 1204 | ₱4,000 | 247 |
| Aug 28, 2025 | 5PM | 2519 | ₱4,000 | 88 |
| Aug 28, 2025 | 2PM | 2813 | ₱4,000 | 101 |
| Aug 27, 2025 | 9PM | 1112 | ₱4,000 | 378 |
| Aug 27, 2025 | 5PM | 2107 | ₱4,000 | 114 |
| Aug 27, 2025 | 2PM | 1602 | ₱4,000 | 289 |
| Aug 26, 2025 | 9PM | 1616 | ₱4,000 | 563 |
| Aug 26, 2025 | 5PM | 0820 | ₱4,000 | 198 |
| Aug 26, 2025 | 2PM | 3005 | ₱4,000 | 130 |
| Aug 25, 2025 | 9PM | 1623 | ₱4,000 | 343 |
| Aug 25, 2025 | 5PM | 1811 | ₱4,000 | 134 |
| Aug 25, 2025 | 2PM | 2118 | ₱4,000 | 242 |
| Aug 24, 2025 | 9PM | 0524 | ₱4,000 | 525 |
| Aug 24, 2025 | 5PM | 2331 | ₱4,000 | 74 |
| Aug 24, 2025 | 2PM | 2918 | ₱4,000 | 145 |
| Aug 23, 2025 | 9PM | 1418 | ₱4,000 | 486 |
| Aug 23, 2025 | 5PM | 0711 | ₱4,000 | 873 |
| Aug 23, 2025 | 2PM | 2916 | ₱4,000 | 68 |
| Aug 22, 2025 | 9PM | 1427 | ₱4,000 | 394 |
| Aug 22, 2025 | 5PM | 3024 | ₱4,000 | 40 |
| Aug 22, 2025 | 2PM | 0412 | ₱4,000 | 182 |
| Aug 21, 2025 | 9PM | 2805 | ₱4,000 | 324 |
| Aug 21, 2025 | 5PM | 2025 | ₱4,000 | 214 |
| Aug 21, 2025 | 2PM | 2715 | ₱4,000 | 96 |
| Aug 20, 2025 | 9PM | 3006 | ₱4,000 | 297 |
| Aug 20, 2025 | 5PM | 0210 | ₱4,000 | 229 |
| Aug 20, 2025 | 2PM | 0202 | ₱4,000 | 701 |
| Aug 19, 2025 | 9PM | 0830 | ₱4,000 | 688 |
| Aug 19, 2025 | 5PM | 3122 | ₱4,000 | 61 |
| Aug 19, 2025 | 2PM | 2902 | ₱4,000 | 65 |
| Aug 18, 2025 | 9PM | 2122 | ₱4,000 | 362 |
| Aug 18, 2025 | 5PM | 1922 | ₱4,000 | 258 |
| Aug 18, 2025 | 2PM | 1002 | ₱4,000 | 632 |
| Aug 17, 2025 | 9PM | 0911 | ₱4,000 | 916 |
| Aug 17, 2025 | 5PM | 0415 | ₱4,000 | 274 |
| Aug 17, 2025 | 2PM | 0413 | ₱4,000 | 309 |
| Aug 16, 2025 | 9PM | 1227 | ₱4,000 | 596 |
| Aug 16, 2025 | 5PM | 0410 | ₱4,000 | 271 |
| Aug 16, 2025 | 2PM | 0107 | ₱4,000 | 414 |
| Aug 15, 2025 | 9PM | 0320 | ₱4,000 | 529 |
| Aug 15, 2025 | 5PM | 0619 | ₱4,000 | 81 |
| Aug 15, 2025 | 2PM | 0830 | ₱4,000 | 985 |
| Aug 14, 2025 | 9PM | 2918 | ₱4,000 | 105 |
| Aug 14, 2025 | 5PM | 2630 | ₱4,000 | 85 |
| Aug 14, 2025 | 2PM | 2515 | ₱4,000 | 169 |
| Aug 13, 2025 | 9PM | 0202 | ₱4,000 | 693 |
| Aug 13, 2025 | 5PM | 3120 | ₱4,000 | 46 |
| Aug 13, 2025 | 2PM | 3114 | ₱4,000 | 102 |
| Aug 12, 2025 | 9PM | 1027 | ₱4,000 | 640 |
| Aug 12, 2025 | 5PM | 2830 | ₱4,000 | 90 |
| Aug 12, 2025 | 2PM | 1912 | ₱4,000 | 157 |
| Aug 11, 2025 | 9PM | 2513 | ₱4,000 | 91 |
| Aug 11, 2025 | 5PM | 1503 | ₱4,000 | 83 |
| Aug 11, 2025 | 2PM | 0602 | ₱4,000 | 333 |
| Aug 10, 2025 | 9PM | 0121 | ₱4,000 | 301 |
| Aug 10, 2025 | 5PM | 1819 | ₱4,000 | 107 |
| Aug 10, 2025 | 2PM | 3009 | ₱4,000 | 269 |
| Aug 9, 2025 | 9PM | 0429 | ₱4,000 | 639 |
| Aug 9, 2025 | 5PM | 1909 | ₱4,000 | 185 |
| Aug 9, 2025 | 2PM | 1003 | ₱4,000 | 412 |
| Aug 8, 2025 | 9PM | 0418 | ₱4,000 | 426 |
| Aug 8, 2025 | 5PM | 3103 | ₱4,000 | 72 |
| Aug 8, 2025 | 2PM | 2510 | ₱4,000 | 179 |
| Aug 7, 2025 | 9PM | 2002 | ₱4,000 | 604 |
| Aug 7, 2025 | 5PM | 1521 | ₱4,000 | 186 |
| Aug 7, 2025 | 2PM | 0222 | ₱4,000 | 355 |
| Aug 6, 2025 | 9PM | 0518 | ₱4,000 | 553 |
| Aug 6, 2025 | 5PM | 3010 | ₱4,000 | 104 |
| Aug 6, 2025 | 2PM | 1626 | ₱4,000 | 206 |
| Aug 5, 2025 | 9PM | 0310 | ₱4,000 | 986 |
| Aug 5, 2025 | 5PM | 1809 | ₱4,000 | 188 |
| Aug 5, 2025 | 2PM | 1218 | ₱4,000 | 382 |
| Aug 4, 2025 | 9PM | 2206 | ₱4,000 | 639 |
| Aug 4, 2025 | 5PM | 0502 | ₱4,000 | 171 |
| Aug 4, 2025 | 2PM | 0228 | ₱4,000 | 283 |
| Aug 3, 2025 | 9PM | 0820 | ₱4,000 | 1,000 |
| Aug 3, 2025 | 5PM | 1625 | ₱4,000 | 146 |
| Aug 3, 2025 | 2PM | 0121 | ₱4,000 | 175 |
| Aug 2, 2025 | 9PM | 3027 | ₱4,000 | 84 |
| Aug 2, 2025 | 5PM | 1420 | ₱4,000 | 157 |
| Aug 2, 2025 | 2PM | 2006 | ₱4,000 | 58 |
| Aug 1, 2025 | 9PM | 0901 | ₱4,000 | 588 |
| Aug 1, 2025 | 5PM | 1609 | ₱4,000 | 142 |
| Aug 1, 2025 | 2PM | 0821 | ₱4,000 | 626 |
Most drawn EZ2 numbers in August 2025
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 02 | 14 | 4 draws ago | |
| 16 | 11 | last draw | |
| 18 | 10 | 19 draws ago | |
| 30 | 10 | 17 draws ago | |
| 20 | 9 | 3 draws ago |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 17 | 0 | not drawn | |
| 26 | 2 | 52 draws ago | |
| 24 | 2 | 21 draws ago | |
| 23 | 3 | 1 draws ago | |
| 13 | 3 | 11 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 17 | 0 | not drawn | |
| 26 | 2 | 52 draws ago | |
| 03 | 5 | 48 draws ago | |
| 22 | 5 | 37 draws ago | |
| 10 | 8 | 34 draws ago |