Swertres Result June 2024
90 Swertres (3D Lotto) draws in June 2024, newest first.
| Date | Time | Winning numbers | Prize / jackpot | Winners |
|---|---|---|---|---|
| Jun 30, 2024 | 9PM | 361 | ₱4,500 | 385 |
| Jun 30, 2024 | 5PM | 060 | ₱4,500 | 144 |
| Jun 30, 2024 | 2PM | 110 | ₱4,500 | 634 |
| Jun 29, 2024 | 9PM | 287 | ₱4,500 | 344 |
| Jun 29, 2024 | 5PM | 201 | ₱4,500 | 537 |
| Jun 29, 2024 | 2PM | 189 | ₱4,500 | 208 |
| Jun 28, 2024 | 9PM | 220 | ₱4,500 | 610 |
| Jun 28, 2024 | 5PM | 596 | ₱4,500 | 174 |
| Jun 28, 2024 | 2PM | 804 | ₱4,500 | 397 |
| Jun 27, 2024 | 9PM | 740 | ₱4,500 | 376 |
| Jun 27, 2024 | 5PM | 108 | ₱4,500 | 199 |
| Jun 27, 2024 | 2PM | 728 | ₱4,500 | 620 |
| Jun 26, 2024 | 9PM | 662 | ₱4,500 | 551 |
| Jun 26, 2024 | 5PM | 324 | ₱4,500 | 288 |
| Jun 26, 2024 | 2PM | 686 | ₱4,500 | 107 |
| Jun 25, 2024 | 9PM | 598 | ₱4,500 | 148 |
| Jun 25, 2024 | 5PM | 859 | ₱4,500 | 115 |
| Jun 25, 2024 | 2PM | 225 | ₱4,500 | 604 |
| Jun 24, 2024 | 9PM | 379 | ₱4,500 | 324 |
| Jun 24, 2024 | 5PM | 321 | ₱4,500 | 317 |
| Jun 24, 2024 | 2PM | 746 | ₱4,500 | 208 |
| Jun 23, 2024 | 9PM | 207 | ₱4,500 | 238 |
| Jun 23, 2024 | 5PM | 925 | ₱4,500 | 417 |
| Jun 23, 2024 | 2PM | 313 | ₱4,500 | 480 |
| Jun 22, 2024 | 9PM | 467 | ₱4,500 | 260 |
| Jun 22, 2024 | 5PM | 796 | ₱4,500 | 71 |
| Jun 22, 2024 | 2PM | 183 | ₱4,500 | 317 |
| Jun 21, 2024 | 9PM | 207 | ₱4,500 | 562 |
| Jun 21, 2024 | 5PM | 581 | ₱4,500 | 146 |
| Jun 21, 2024 | 2PM | 461 | ₱4,500 | 258 |
| Jun 20, 2024 | 9PM | 741 | ₱4,500 | 620 |
| Jun 20, 2024 | 5PM | 134 | ₱4,500 | 273 |
| Jun 20, 2024 | 2PM | 703 | ₱4,500 | 322 |
| Jun 19, 2024 | 9PM | 876 | ₱4,500 | 204 |
| Jun 19, 2024 | 5PM | 802 | ₱4,500 | 194 |
| Jun 19, 2024 | 2PM | 931 | ₱4,500 | 222 |
| Jun 18, 2024 | 9PM | 198 | ₱4,500 | 545 |
| Jun 18, 2024 | 5PM | 688 | ₱4,500 | 129 |
| Jun 18, 2024 | 2PM | 193 | ₱4,500 | 221 |
| Jun 17, 2024 | 9PM | 047 | ₱4,500 | 332 |
| Jun 17, 2024 | 5PM | 737 | ₱4,500 | 220 |
| Jun 17, 2024 | 2PM | 017 | ₱4,500 | 351 |
| Jun 16, 2024 | 9PM | 205 | ₱4,500 | 373 |
| Jun 16, 2024 | 5PM | 589 | ₱4,500 | 162 |
| Jun 16, 2024 | 2PM | 808 | ₱4,500 | 487 |
| Jun 15, 2024 | 9PM | 932 | ₱4,500 | 299 |
| Jun 15, 2024 | 5PM | 036 | ₱4,500 | 90 |
| Jun 15, 2024 | 2PM | 424 | ₱4,500 | 204 |
| Jun 14, 2024 | 9PM | 449 | ₱4,500 | 291 |
| Jun 14, 2024 | 5PM | 176 | ₱4,500 | 328 |
| Jun 14, 2024 | 2PM | 218 | ₱4,500 | 494 |
| Jun 13, 2024 | 9PM | 071 | ₱4,500 | 317 |
| Jun 13, 2024 | 5PM | 657 | ₱4,500 | 252 |
| Jun 13, 2024 | 2PM | 921 | ₱4,500 | 346 |
| Jun 12, 2024 | 9PM | 332 | ₱4,500 | 261 |
| Jun 12, 2024 | 5PM | 760 | ₱4,500 | 95 |
| Jun 12, 2024 | 2PM | 837 | ₱4,500 | 188 |
| Jun 11, 2024 | 9PM | 450 | ₱4,500 | 288 |
| Jun 11, 2024 | 5PM | 786 | ₱4,500 | 204 |
| Jun 11, 2024 | 2PM | 462 | ₱4,500 | 184 |
| Jun 10, 2024 | 9PM | 931 | ₱4,500 | 273 |
| Jun 10, 2024 | 5PM | 691 | ₱4,500 | 164 |
| Jun 10, 2024 | 2PM | 426 | ₱4,500 | 622 |
| Jun 9, 2024 | 9PM | 108 | ₱4,500 | 616 |
| Jun 9, 2024 | 5PM | 917 | ₱4,500 | 340 |
| Jun 9, 2024 | 2PM | 574 | ₱4,500 | 199 |
| Jun 8, 2024 | 9PM | 709 | ₱4,500 | 412 |
| Jun 8, 2024 | 5PM | 856 | ₱4,500 | 165 |
| Jun 8, 2024 | 2PM | 510 | ₱4,500 | 549 |
| Jun 7, 2024 | 9PM | 274 | ₱4,500 | 300 |
| Jun 7, 2024 | 5PM | 860 | ₱4,500 | 187 |
| Jun 7, 2024 | 2PM | 320 | ₱4,500 | 569 |
| Jun 6, 2024 | 9PM | 076 | ₱4,500 | 194 |
| Jun 6, 2024 | 5PM | 010 | ₱4,500 | 404 |
| Jun 6, 2024 | 2PM | 514 | ₱4,500 | 596 |
| Jun 5, 2024 | 9PM | 787 | ₱4,500 | 304 |
| Jun 5, 2024 | 5PM | 800 | ₱4,500 | 253 |
| Jun 5, 2024 | 2PM | 965 | ₱4,500 | 210 |
| Jun 4, 2024 | 9PM | 883 | ₱4,500 | 162 |
| Jun 4, 2024 | 5PM | 030 | ₱4,500 | 78 |
| Jun 4, 2024 | 2PM | 472 | ₱4,500 | 369 |
| Jun 3, 2024 | 9PM | 725 | ₱4,500 | 625 |
| Jun 3, 2024 | 5PM | 520 | ₱4,500 | 377 |
| Jun 3, 2024 | 2PM | 585 | ₱4,500 | 139 |
| Jun 2, 2024 | 9PM | 857 | ₱4,500 | 294 |
| Jun 2, 2024 | 5PM | 585 | ₱4,500 | 85 |
| Jun 2, 2024 | 2PM | 230 | ₱4,500 | 370 |
| Jun 1, 2024 | 9PM | 284 | ₱4,500 | 335 |
| Jun 1, 2024 | 5PM | 035 | ₱4,500 | 135 |
| Jun 1, 2024 | 2PM | 711 | ₱4,500 | 305 |
Most drawn Swertres numbers in June 2024
| Digit | 1st position | 2nd position | 3rd position |
|---|---|---|---|
| 0 | 9 | 12 | 14 hot |
| 1 | 9 | 9 | 12 |
| 2 | 11 | 12 | 6 |
| 3 | 7 | 11 | 5 cold |
| 4 | 8 | 5 cold | 8 |
| 5 | 10 | 5 cold | 8 |
| 6 | 5 cold | 9 | 11 |
| 7 | 13 hot | 8 | 12 |
| 8 | 11 | 13 hot | 8 |
| 9 | 7 | 6 | 6 |