EZ2 Result January 2024
90 EZ2 (2D Lotto) draws in January 2024, newest first.
| Date | Time | Winning numbers | Prize / jackpot | Winners |
|---|---|---|---|---|
| Jan 31, 2024 | 9PM | 2019 | ₱4,000 | 212 |
| Jan 31, 2024 | 5PM | 1827 | ₱4,000 | 163 |
| Jan 31, 2024 | 2PM | 0512 | ₱4,000 | 569 |
| Jan 30, 2024 | 9PM | 3009 | ₱4,000 | 558 |
| Jan 30, 2024 | 5PM | 0315 | ₱4,000 | 238 |
| Jan 30, 2024 | 2PM | 2121 | ₱4,000 | 436 |
| Jan 29, 2024 | 9PM | 2008 | ₱4,000 | 376 |
| Jan 29, 2024 | 5PM | 1001 | ₱4,000 | 253 |
| Jan 29, 2024 | 2PM | 1030 | ₱4,000 | 377 |
| Jan 28, 2024 | 9PM | 0514 | ₱4,000 | 541 |
| Jan 28, 2024 | 5PM | 0922 | ₱4,000 | 452 |
| Jan 28, 2024 | 2PM | 1826 | ₱4,000 | 198 |
| Jan 27, 2024 | 9PM | 2503 | ₱4,000 | 273 |
| Jan 27, 2024 | 5PM | 0829 | ₱4,000 | 99 |
| Jan 27, 2024 | 2PM | 3123 | ₱4,000 | 168 |
| Jan 26, 2024 | 9PM | 1117 | ₱4,000 | 999 |
| Jan 26, 2024 | 5PM | 0411 | ₱4,000 | 339 |
| Jan 26, 2024 | 2PM | 2214 | ₱4,000 | 139 |
| Jan 25, 2024 | 9PM | 0904 | ₱4,000 | 467 |
| Jan 25, 2024 | 5PM | 2106 | ₱4,000 | 107 |
| Jan 25, 2024 | 2PM | 0420 | ₱4,000 | 339 |
| Jan 24, 2024 | 9PM | 1715 | ₱4,000 | 106 |
| Jan 24, 2024 | 5PM | 2312 | ₱4,000 | 167 |
| Jan 24, 2024 | 2PM | 2711 | ₱4,000 | 278 |
| Jan 23, 2024 | 9PM | 0323 | ₱4,000 | 324 |
| Jan 23, 2024 | 5PM | 0128 | ₱4,000 | 526 |
| Jan 23, 2024 | 2PM | 1009 | ₱4,000 | 210 |
| Jan 22, 2024 | 9PM | 1523 | ₱4,000 | 545 |
| Jan 22, 2024 | 5PM | 1424 | ₱4,000 | 141 |
| Jan 22, 2024 | 2PM | 0323 | ₱4,000 | 389 |
| Jan 21, 2024 | 9PM | 1229 | ₱4,000 | 676 |
| Jan 21, 2024 | 5PM | 1017 | ₱4,000 | 292 |
| Jan 21, 2024 | 2PM | 2908 | ₱4,000 | 75 |
| Jan 20, 2024 | 9PM | 1624 | ₱4,000 | 605 |
| Jan 20, 2024 | 5PM | 3108 | ₱4,000 | 78 |
| Jan 20, 2024 | 2PM | 0212 | ₱4,000 | 230 |
| Jan 19, 2024 | 9PM | 2422 | ₱4,000 | 183 |
| Jan 19, 2024 | 5PM | 1615 | ₱4,000 | 66 |
| Jan 19, 2024 | 2PM | 2507 | ₱4,000 | 186 |
| Jan 18, 2024 | 9PM | 2026 | ₱4,000 | 412 |
| Jan 18, 2024 | 5PM | 1816 | ₱4,000 | 350 |
| Jan 18, 2024 | 2PM | 0808 | ₱4,000 | 950 |
| Jan 17, 2024 | 9PM | 1206 | ₱4,000 | 819 |
| Jan 17, 2024 | 5PM | 3014 | ₱4,000 | 43 |
| Jan 17, 2024 | 2PM | 1826 | ₱4,000 | 290 |
| Jan 16, 2024 | 9PM | 0614 | ₱4,000 | 418 |
| Jan 16, 2024 | 5PM | 1202 | ₱4,000 | 69 |
| Jan 16, 2024 | 2PM | 3128 | ₱4,000 | 116 |
| Jan 15, 2024 | 9PM | 1610 | ₱4,000 | 988 |
| Jan 15, 2024 | 5PM | 0627 | ₱4,000 | 268 |
| Jan 15, 2024 | 2PM | 1006 | ₱4,000 | 446 |
| Jan 14, 2024 | 9PM | 2614 | ₱4,000 | 150 |
| Jan 14, 2024 | 5PM | 2205 | ₱4,000 | 189 |
| Jan 14, 2024 | 2PM | 2124 | ₱4,000 | 235 |
| Jan 13, 2024 | 9PM | 1014 | ₱4,000 | 992 |
| Jan 13, 2024 | 5PM | 1330 | ₱4,000 | 300 |
| Jan 13, 2024 | 2PM | 2920 | ₱4,000 | 97 |
| Jan 12, 2024 | 9PM | 1520 | ₱4,000 | 625 |
| Jan 12, 2024 | 5PM | 1503 | ₱4,000 | 214 |
| Jan 12, 2024 | 2PM | 2301 | ₱4,000 | 475 |
| Jan 11, 2024 | 9PM | 0103 | ₱4,000 | 843 |
| Jan 11, 2024 | 5PM | 0413 | ₱4,000 | 154 |
| Jan 11, 2024 | 2PM | 1219 | ₱4,000 | 478 |
| Jan 10, 2024 | 9PM | 0827 | ₱4,000 | 949 |
| Jan 10, 2024 | 5PM | 1705 | ₱4,000 | 260 |
| Jan 10, 2024 | 2PM | 1409 | ₱4,000 | 262 |
| Jan 9, 2024 | 9PM | 1616 | ₱4,000 | 694 |
| Jan 9, 2024 | 5PM | 0914 | ₱4,000 | 884 |
| Jan 9, 2024 | 2PM | 0108 | ₱4,000 | 989 |
| Jan 8, 2024 | 9PM | 1021 | ₱4,000 | 746 |
| Jan 8, 2024 | 5PM | 3028 | ₱4,000 | 42 |
| Jan 8, 2024 | 2PM | 1913 | ₱4,000 | 130 |
| Jan 7, 2024 | 9PM | 2529 | ₱4,000 | 230 |
| Jan 7, 2024 | 5PM | 3023 | ₱4,000 | 72 |
| Jan 7, 2024 | 2PM | 1012 | ₱4,000 | 391 |
| Jan 6, 2024 | 9PM | 2113 | ₱4,000 | 295 |
| Jan 6, 2024 | 5PM | 2310 | ₱4,000 | 431 |
| Jan 6, 2024 | 2PM | 2106 | ₱4,000 | 202 |
| Jan 5, 2024 | 9PM | 0429 | ₱4,000 | 574 |
| Jan 5, 2024 | 5PM | 0713 | ₱4,000 | 323 |
| Jan 5, 2024 | 2PM | 0513 | ₱4,000 | 931 |
| Jan 4, 2024 | 9PM | 0716 | ₱4,000 | 495 |
| Jan 4, 2024 | 5PM | 3018 | ₱4,000 | 96 |
| Jan 4, 2024 | 2PM | 1412 | ₱4,000 | 221 |
| Jan 3, 2024 | 9PM | 0709 | ₱4,000 | 986 |
| Jan 3, 2024 | 5PM | 2009 | ₱4,000 | 94 |
| Jan 3, 2024 | 2PM | 2321 | ₱4,000 | 146 |
| Jan 2, 2024 | 9PM | 0521 | ₱4,000 | 559 |
| Jan 2, 2024 | 5PM | 0831 | ₱4,000 | 182 |
| Jan 2, 2024 | 2PM | 1224 | ₱4,000 | 1,015 |
Most drawn EZ2 numbers in January 2024
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 10 | 10 | 7 draws ago | |
| 12 | 10 | 2 draws ago | |
| 14 | 10 | 9 draws ago | |
| 08 | 9 | 6 draws ago | |
| 21 | 9 | 5 draws ago |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 02 | 2 | 35 draws ago | |
| 28 | 3 | 25 draws ago | |
| 25 | 3 | 12 draws ago | |
| 19 | 3 | last draw | |
| 11 | 3 | 15 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 13 | 6 | 55 draws ago | |
| 07 | 4 | 38 draws ago | |
| 02 | 2 | 35 draws ago | |
| 16 | 7 | 33 draws ago | |
| 24 | 5 | 28 draws ago |