EZ2 Result February 2024
87 EZ2 (2D Lotto) draws in February 2024, newest first.
| Date | Time | Winning numbers | Prize / jackpot | Winners |
|---|---|---|---|---|
| Feb 29, 2024 | 9PM | 2429 | ₱4,000 | 400 |
| Feb 29, 2024 | 5PM | 0818 | ₱4,000 | 528 |
| Feb 29, 2024 | 2PM | 1210 | ₱4,000 | 230 |
| Feb 28, 2024 | 9PM | 3009 | ₱4,000 | 327 |
| Feb 28, 2024 | 5PM | 1803 | ₱4,000 | 198 |
| Feb 28, 2024 | 2PM | 2612 | ₱4,000 | 549 |
| Feb 27, 2024 | 9PM | 2613 | ₱4,000 | 236 |
| Feb 27, 2024 | 5PM | 0421 | ₱4,000 | 275 |
| Feb 27, 2024 | 2PM | 1208 | ₱4,000 | 406 |
| Feb 26, 2024 | 9PM | 1305 | ₱4,000 | 471 |
| Feb 26, 2024 | 5PM | 0322 | ₱4,000 | 222 |
| Feb 26, 2024 | 2PM | 2520 | ₱4,000 | 83 |
| Feb 25, 2024 | 9PM | 1214 | ₱4,000 | 467 |
| Feb 25, 2024 | 5PM | 0803 | ₱4,000 | 231 |
| Feb 25, 2024 | 2PM | 0909 | ₱4,000 | 970 |
| Feb 24, 2024 | 9PM | 1206 | ₱4,000 | 446 |
| Feb 24, 2024 | 5PM | 0424 | ₱4,000 | 448 |
| Feb 24, 2024 | 2PM | 3105 | ₱4,000 | 165 |
| Feb 23, 2024 | 9PM | 0120 | ₱4,000 | 599 |
| Feb 23, 2024 | 5PM | 0805 | ₱4,000 | 275 |
| Feb 23, 2024 | 2PM | 2102 | ₱4,000 | 105 |
| Feb 22, 2024 | 9PM | 0414 | ₱4,000 | 974 |
| Feb 22, 2024 | 5PM | 1524 | ₱4,000 | 173 |
| Feb 22, 2024 | 2PM | 0718 | ₱4,000 | 325 |
| Feb 21, 2024 | 9PM | 1104 | ₱4,000 | 703 |
| Feb 21, 2024 | 5PM | 0506 | ₱4,000 | 272 |
| Feb 21, 2024 | 2PM | 0210 | ₱4,000 | 816 |
| Feb 20, 2024 | 9PM | 3016 | ₱4,000 | 117 |
| Feb 20, 2024 | 5PM | 1114 | ₱4,000 | 267 |
| Feb 20, 2024 | 2PM | 2022 | ₱4,000 | 296 |
| Feb 19, 2024 | 9PM | 0301 | ₱4,000 | 634 |
| Feb 19, 2024 | 5PM | 0515 | ₱4,000 | 266 |
| Feb 19, 2024 | 2PM | 2815 | ₱4,000 | 93 |
| Feb 18, 2024 | 9PM | 2508 | ₱4,000 | 369 |
| Feb 18, 2024 | 5PM | 3106 | ₱4,000 | 53 |
| Feb 18, 2024 | 2PM | 2622 | ₱4,000 | 130 |
| Feb 17, 2024 | 9PM | 2203 | ₱4,000 | 330 |
| Feb 17, 2024 | 5PM | 0705 | ₱4,000 | 351 |
| Feb 17, 2024 | 2PM | 0303 | ₱4,000 | 947 |
| Feb 16, 2024 | 9PM | 2011 | ₱4,000 | 319 |
| Feb 16, 2024 | 5PM | 0614 | ₱4,000 | 150 |
| Feb 16, 2024 | 2PM | 1912 | ₱4,000 | 190 |
| Feb 15, 2024 | 9PM | 1626 | ₱4,000 | 1,001 |
| Feb 15, 2024 | 5PM | 2318 | ₱4,000 | 58 |
| Feb 15, 2024 | 2PM | 0316 | ₱4,000 | 647 |
| Feb 14, 2024 | 9PM | 2626 | ₱4,000 | 955 |
| Feb 14, 2024 | 5PM | 2223 | ₱4,000 | 169 |
| Feb 14, 2024 | 2PM | 1526 | ₱4,000 | 205 |
| Feb 13, 2024 | 9PM | 0231 | ₱4,000 | 404 |
| Feb 13, 2024 | 5PM | 0220 | ₱4,000 | 441 |
| Feb 13, 2024 | 2PM | 3110 | ₱4,000 | 171 |
| Feb 12, 2024 | 9PM | 1729 | ₱4,000 | 212 |
| Feb 12, 2024 | 5PM | 2630 | ₱4,000 | 69 |
| Feb 12, 2024 | 2PM | 0412 | ₱4,000 | 995 |
| Feb 11, 2024 | 9PM | 1209 | ₱4,000 | 551 |
| Feb 11, 2024 | 5PM | 2102 | ₱4,000 | 174 |
| Feb 11, 2024 | 2PM | 0421 | ₱4,000 | 670 |
| Feb 10, 2024 | 9PM | 1320 | ₱4,000 | 561 |
| Feb 10, 2024 | 5PM | 2618 | ₱4,000 | 37 |
| Feb 10, 2024 | 2PM | 1406 | ₱4,000 | 175 |
| Feb 9, 2024 | 9PM | 1402 | ₱4,000 | 1,001 |
| Feb 9, 2024 | 5PM | 2421 | ₱4,000 | 58 |
| Feb 9, 2024 | 2PM | 1210 | ₱4,000 | 258 |
| Feb 8, 2024 | 9PM | 1716 | ₱4,000 | 193 |
| Feb 8, 2024 | 5PM | 0512 | ₱4,000 | 172 |
| Feb 8, 2024 | 2PM | 0331 | ₱4,000 | 277 |
| Feb 7, 2024 | 9PM | 1809 | ₱4,000 | 415 |
| Feb 7, 2024 | 5PM | 2601 | ₱4,000 | 197 |
| Feb 7, 2024 | 2PM | 0824 | ₱4,000 | 861 |
| Feb 6, 2024 | 9PM | 1819 | ₱4,000 | 213 |
| Feb 6, 2024 | 5PM | 1306 | ₱4,000 | 388 |
| Feb 6, 2024 | 2PM | 2820 | ₱4,000 | 47 |
| Feb 5, 2024 | 9PM | 2319 | ₱4,000 | 179 |
| Feb 5, 2024 | 5PM | 0726 | ₱4,000 | 208 |
| Feb 5, 2024 | 2PM | 1707 | ₱4,000 | 251 |
| Feb 4, 2024 | 9PM | 0317 | ₱4,000 | 819 |
| Feb 4, 2024 | 5PM | 1226 | ₱4,000 | 367 |
| Feb 4, 2024 | 2PM | 0422 | ₱4,000 | 895 |
| Feb 3, 2024 | 9PM | 2331 | ₱4,000 | 192 |
| Feb 3, 2024 | 5PM | 1126 | ₱4,000 | 348 |
| Feb 3, 2024 | 2PM | 1310 | ₱4,000 | 205 |
| Feb 2, 2024 | 9PM | 1916 | ₱4,000 | 247 |
| Feb 2, 2024 | 5PM | 2114 | ₱4,000 | 148 |
| Feb 2, 2024 | 2PM | 2820 | ₱4,000 | 125 |
| Feb 1, 2024 | 9PM | 2925 | ₱4,000 | 101 |
| Feb 1, 2024 | 5PM | 1710 | ₱4,000 | 129 |
| Feb 1, 2024 | 2PM | 1822 | ₱4,000 | 243 |
Most drawn EZ2 numbers in February 2024
Hot — drawn most
| No. | Times | Last seen | |
|---|---|---|---|
| 26 | 13 | 5 draws ago | |
| 12 | 11 | 2 draws ago | |
| 03 | 10 | 4 draws ago | |
| 18 | 8 | 1 draws ago | |
| 20 | 8 | 11 draws ago |
Cold — drawn least
| No. | Times | Last seen | |
|---|---|---|---|
| 27 | 0 | not drawn | |
| 30 | 3 | 3 draws ago | |
| 29 | 3 | last draw | |
| 28 | 3 | 32 draws ago | |
| 25 | 3 | 11 draws ago |
Overdue — longest since drawn
| No. | Times | Last seen | |
|---|---|---|---|
| 27 | 0 | not drawn | |
| 17 | 5 | 51 draws ago | |
| 23 | 4 | 43 draws ago | |
| 19 | 4 | 41 draws ago | |
| 28 | 3 | 32 draws ago |